
Peak: 1598 · Guilty Gear: Strive
Guilty Gear: Strive
4W - 2L · 6 sets · 66.7%
1598
Peak 1598
Melty Blood: Type Lumina
2W - 2L · 4 sets · 50.0%
1500
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| cemo | 0 | 1 | 1 |
| BCe | LuckFromTheVoid | 0 | 1 | 1 |
| Negus Eyoel | 1 | 0 | 1 |
| kramff | 1 | 0 | 1 |
| GWC | Nuttacon | 1 | 0 | 1 |
| Marv | 0 | 1 | 1 |
| gordy | 1 | 0 | 1 |
| Spooky Mango | 0 | 1 | 1 |
| Anamanagucci | 1 | 0 | 1 |
| Cyclone | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2023 | Losers Quarter-Final | LuckFromTheVoid | BCe | Luck W - Seraf L | L |
| Evo 2023 | Losers Round 4 | Anamanagucci | Seraf W - Anamanagucci L | W |
| Evo 2023 | Losers Round 3 | kramff | Seraf W - kramff L | W |
| Evo 2023 |
| Winners Quarter-Final |
| Marv |
| Marv W - Seraf L |
| L |
| Evo 2023 | Winners Round 2 | Negus Eyoel | Seraf W - Negus Eyoel L | W |
| Evo 2023 | Winners Round 1 | Nuttacon | Seraf W - GWC | Nuttacon L | W |
| Evo 2023 | Losers Round 4 | Spooky Mango | Spooky Mango 2 - Seraf 1 | L |
| Evo 2023 | Losers Round 3 | gordy | gordy 0 - Seraf 2 | W |
| Evo 2023 | Losers Round 2 | Cyclone | DQ | W |
| Evo 2023 | Winners Round 2 | cemo | Seraf 0 - cemo 2 | L |