
Peak: 1632 · Nickelodeon All-Star Brawl
Nickelodeon All-Star Brawl
3W - 2L · 5 sets · 60.0%
1632
Peak 1632
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Heat Wave 6Nov 2023 | Nickelodeon All-Star Brawl | 7 | 9 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| HeyVictor | 1 | 0 | 1 |
| Karkat | 1 | 0 | 1 |
| MagiKubara | 1 | 0 | 1 |
| kwout | 0 | 1 | 1 |
| pink | 0 | 1 | 1 |
| Winners Round 3 |
| kwout |
| as4p 1 - kwout 2 |
| L |
| Heat Wave 6 | Winners Round 2 | MagiKubara | as4p 2 - MagiKubara 0 | W |