
Peak: 1627 · Granblue Fantasy Versus: Rising
Granblue Fantasy Versus: Rising
4W - 2L · 6 sets · 66.7%
1627
Peak 1627
Guilty Gear: Strive
1W - 2L · 3 sets · 33.3%
1400
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| Book | 0 | 1 | 1 |
| Saereon | 1 | 0 | 1 |
| MoonTheory | 0 | 1 | 1 |
| Omegastryfe | 0 | 1 | 1 |
| PotionSeller | 0 | 1 | 1 |
| Potatoplayer | 1 | 0 | 1 |
| Jiang | 1 | 0 | 1 |
| Ex-Jump | 1 | 0 | 1 |
| XG | Yokotori | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2024 | Losers Round 1 | MoonTheory | MoonTheory 2 - dBXMP 1 | L |
| Evo 2024 | Losers Round 4 | Potatoplayer | dBXMP 2 - Potatoplayer 0 | W |
| Evo 2024 | Losers Round 3 | Jiang | Jiang 0 - dBXMP 2 | W |
| Evo 2024 |
| Losers Round 2 |
| Ex-Jump |
| dBXMP 2 - Ex-Jump 0 |
| W |
| Evo 2024 | Losers Round 1 | Yokotori | DQ | W |
| Evo 2024 | Winners Round 2 | Omegastryfe | dBXMP 1 - Omegastryfe 2 | L |
| Evo 2023 | Losers Round 3 | PotionSeller | PotionSeller W - dBXMP L | L |
| Evo 2023 | Winners Quarter-Final | Book | Book W - dBXMP L | L |
| Evo 2023 | Winners Round 2 | Saereon | dBXMP W - Saereon L | W |