
Peak: 1500 · Guilty Gear: Strive
Guilty Gear: Strive
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1211
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1111
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| MomoCon 2024May 2024 | Guilty Gear: Strive | 32 | 65 | 0W-2L |
| MomoCon 2024May 2024 | TEKKEN 8 | 50 | 97 | 0W-2L |
| MomoCon 2024May 2024 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Kuma | DelFuego | 0 | 1 | 1 |
| FEAR | 0 | 1 | 1 |
| ToBeFrank | FF | SLAYlor Moon | 0 | 1 | 1 |
| YoshiAteMyPizza | 0 | 1 | 1 |
| OU | Todunk | 0 | 1 | 1 |
| Bradundant | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| MomoCon 2024 | Losers Round 2 | YoshiAteMyPizza | DQ | L |
| MomoCon 2024 | Winners Round 2 | SLAYlor Moon | DQ | L |
| MomoCon 2024 | Losers Round 2 | DelFuego | DQ | L |
| 31 |
| 97 |
| 0W-2L |
| MomoCon 2024 | Winners Round 2 | FEAR | DQ | L |
| MomoCon 2024 | Losers Round 1 | Bradundant | DQ | L |
| MomoCon 2024 | Winners Round 2 | Todunk | DQ | L |