
Peak: 1500 · PM
Guilty Gear: Strive
1W - 4L · 5 sets · 20.0%
1310
Peak 1500
PM
1W - 2L · 3 sets · 33.3%
1400
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| The Rut DeluxeOct 2025 | Guilty Gear: Strive | 1 | 2 | - |
| Fall Brawl 2024Oct 2024 | PM | 15 | 13 | 1W-2L |
| Fall Brawl 2024Oct 2024 | Guilty Gear: Strive | 7 | 9 | 1W-2L |
| DD 15 - RevivalSep 2024 |
| Opponent | W | L | Sets |
|---|---|---|---|
| ZTU | Skeletor | 0 | 1 | 1 |
| NM | 1 | 0 | 1 |
| Megabyte | 0 | 1 | 1 |
| C-Salt | 1 | 0 | 1 |
| TNBT | 0 | 1 | 1 |
| Sour | 0 | 1 | 1 |
| Jerkin Macaque | 0 | 1 | 1 |
| Defenestration | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Fall Brawl 2024 | Losers Quarter-Final | Skeletor | Apples 0 - Skeletor 2 | L |
| Fall Brawl 2024 | Winners Semi-Final | TNBT | TNBT 2 - Apples 0 | L |
| Fall Brawl 2024 | Losers Round 2 | Jerkin Macaque | Apples 0 - Jerkin Macaque 3 | L |
| Guilty Gear: Strive |
| 21 |
| 25 |
| 0W-2L |
| Fall Brawl 2024 | Losers Round 1 | NM | NM 0 - Apples 3 | W |
| Fall Brawl 2024 | Winners Quarter-Final | C-Salt | DQ | W |
| Fall Brawl 2024 | Winners Round 1 | Sour | Apples 2 - Sour 3 | L |
| DD 15 - Revival | Losers Round 1 | Megabyte | Megabyte 3 - Apples 0 | L |
| DD 15 - Revival | Winners Round 1 | Defenestration | Defenestration 3 - Apples 2 | L |