
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 3 | 3 | 4W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 3 | 33 | 1W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 2 | 1 | 5W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| ABT3/Ego | AreList | 1 | 1 | 2 |
| Oasis | Ling | 0 | 1 | 1 |
| Warguts | Cannon Red | 1 | 0 | 1 |
| Rukkus | Melandriq | 1 | 0 | 1 |
| OppaRubyGod | 1 | 0 | 1 |
| TR45H | RandyMcSandy | 1 | 0 | 1 |
| Blug | Potatobagel | 0 | 1 | 1 |
| Zeldaswitch9 | 1 | 0 | 1 |
| BH/PB | Sazer0 | 0 | 1 | 1 |
| Bagel | 1 | 0 | 1 |
| Ninth | 1 | 0 | 1 |
| RGsanty | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Grand Final | Cannon Red | Daige 3 - Warguts | Cannon Red 0 | W |
| Late Night Chaos $10 | Winners Final | RandyMcSandy | RandyMcSandy 0 - Daige 3 | W |
| Late Night Chaos $10 | Winners Semi-Final | Ninth | Daige 3 - Knives 0 | W |
| Late Night Chaos $10 |
| c9 | Gamer2008 |
| 1 |
| 0 |
| 1 |
| Winners Quarter-Final |
| OppaRubyGod |
| DQ |
| W |
| Late Night Chaos $10 | Winners Round 1 | Gamer2008 | DQ | W |
| Late Night Chaos $10 | Losers Round 3 | Sazer0 | DQ | L |
| Late Night Chaos $10 | Winners Round 3 | Potatobagel | DQ | L |
| Late Night Chaos $10 | Winners Round 2 | RGsanty | Daige 2 - RGsanty 1 | W |
| Late Night Chaos $10 | Losers Final | AreList | Daige 0 - AreList 2 | L |
| Late Night Chaos $10 | Winners Final | Ling | Ling 2 - Daige 0 | L |
| Late Night Chaos $10 | Winners Semi-Final | Melandriq | Melandriq 0 - Daige 2 | W |
| Late Night Chaos $10 | Winners Quarter-Final | AreList | Daige 2 - AreList 1 | W |
| Late Night Chaos $10 | Winners Round 2 | Zeldaswitch9 | Daige 2 - Zeldaswitch9 0 | W |
| Late Night Chaos $10 | Winners Round 1 | Bagel | DQ | W |