
Peak: 1500 · Granblue Fantasy Versus: Rising
Granblue Fantasy Versus: Rising
0W - 2L · 2 sets · 0.0%
1289
Peak 1500
Guilty Gear: Strive
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Mist Masters 2024 (Lan Party Lleida)Mar 2024 | Granblue Fantasy Versus: Rising | 14 | 17 | 0W-2L |
| Mist Masters 2024 (Lan Party Lleida)Mar 2024 | Guilty Gear: Strive | 18 | 17 | 0W-2L |
| Mist Masters 2024 (Lan Party Lleida)Mar 2024 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Vanth | 0 | 2 | 2 |
| Chochete Cohete | 0 | 1 | 1 |
| TMT | Hiroi | 0 | 1 | 1 |
| FREE | Lluck Lluckerino | 0 | 1 | 1 |
| Vlink | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mist Masters 2024 (Lan Party Lleida) | Losers Round 1 | Lluck Lluckerino | DQ | L |
| Mist Masters 2024 (Lan Party Lleida) | Winners Round 1 | Hiroi | DQ | L |
| Mist Masters 2024 (Lan Party Lleida) | Losers Round 2 | Vlink | DQ | L |
| 9 |
| 13 |
| 0W-2L |
| Mist Masters 2024 (Lan Party Lleida) | Winners Round 1 | Vanth | DQ | L |
| Mist Masters 2024 (Lan Party Lleida) | Losers Round 1 | Vanth | Vanth 3 - Chules 0 | L |
| Mist Masters 2024 (Lan Party Lleida) | Winners Round 1 | Chochete Cohete | Chules 0 - Terragon 3 | L |