
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 62 | 65 | 0W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 34 | 25 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| JamesB | 1 | 0 | 1 |
| NVSTY | 0 | 1 | 1 |
| DKland | 0 | 1 | 1 |
| LYM? | PWR BRAIDEN | 0 | 1 | 1 |
| Pon | Bleetzpawn | 1 | 0 | 1 |
| TEC | PUPPY | BIGTYLERTHECREATRFAN7000 | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 4 | NVSTY | NVSTY 2 - Zent Hound 0 | L |
| Late Night Chaos $10 | Losers Round 3 | JamesB | JamesB 1 - Zent Hound 2 | W |
| Late Night Chaos $10 | Losers Round 2 | Bleetzpawn | DQ | W |
| Late Night Chaos $10 |
| Winners Round 2 |
| BIGTYLERTHECREATRFAN7000 |
| OSSU | Con! 2 - Zent Hound 1 |
| L |
| Late Night Chaos $10 | Losers Round 2 | PWR BRAIDEN | DQ | L |
| Late Night Chaos $10 | Winners Round 1 | DKland | DQ | L |