
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 29 | 17 | 3W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 17 | 17 | 2W-2L |
| Frosty Faustings XVII 2025Jan 2025 | Ultimate | 146 | 97 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| RPG | IBEX | 0 | 1 | 1 |
| ML/ÑFC/BH | JaZaR | 0 | 1 | 1 |
| HONOR | Pokélover46 | 0 | 1 | 1 |
| DK Freeze | Spark | 0 | 1 | 1 |
| Matador | 1 | 0 | 1 |
| Free Agent | Walty | 1 | 0 | 1 |
| DO | 9TH | Kuwabara | 1 | 0 | 1 |
| Okamifire | 1 | 0 | 1 |
| Prokesh | 1 | 0 | 1 |
| MR|CBC|EPH | K-OTS テア | 1 | 0 | 1 |
| BWM | CT | SGTMarquito | 0 | 1 | 1 |
| FS | ben | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 4 | SGTMarquito | Pengu-Win 0 - SGTMarquito 2 | L |
| Late Night Chaos $10 | Winners Round 3 | JaZaR | JaZaR 2 - Pengu-Win 0 | L |
| Late Night Chaos $10 | Winners Round 2 | Walty | Free Agent | Walty 0 - Pengu-Win 2 | W |
| Discoman |
| 1 |
| 0 |
| 1 |
| Late Night Chaos $10 | Winners Round 1 | Discoman | Pengu-Win 2 - Discoman 0 | W |
| Late Night Chaos $10 | Losers Round 5 | ben | ben 2 - Pengu-Win 1 | L |
| Late Night Chaos $10 | Losers Round 4 | Okamifire | Okamifire 0 - Pengu-Win 2 | W |
| Late Night Chaos $10 | Losers Round 3 | K-OTS テア | Pengu-Win 2 - K-OTS テア 0 | W |
| Late Night Chaos $10 | Winners Round 3 | Pokélover46 | Pokelover46 2 - Pengu-Win 0 | L |
| Late Night Chaos $10 | Winners Round 2 | Kuwabara | DQ | W |
| Frosty Faustings XVII 2025 | Losers Round 2 | Spark | DK Freeze | Spark 2 - DKFRZ | Pengu-Win 0 | L |
| Frosty Faustings XVII 2025 | Losers Round 1 | Matador | DKFRZ | Pengu-Win 2 - Matador 0 | W |
| Frosty Faustings XVII 2025 | Winners Quarter-Final | IBEX | IBEX 2 - DKFRZ | Pengu-Win 0 | L |
| Frosty Faustings XVII 2025 | Winners Round 1 | Prokesh | Prokesh 0 - DKFRZ | Pengu-Win 2 | W |