
Peak: 1627 · Melty Blood: Type Lumina
Melty Blood: Type Lumina
4W - 2L · 6 sets · 66.7%
1627
Peak 1627
Guilty Gear Xrd REV2
1W - 2L · 3 sets · 33.3%
1380
Peak 1500
Under Night In-Birth Exe:Late[cl-r]
0W - 2L · 2 sets · 0.0%
1165
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Bonus Round 2023Dec 2023 | Guilty Gear Xrd REV2 | 11 | 17 | 1W-2L |
| Bonus Round 2023Dec 2023 | Under Night In-Birth Exe:Late[cl-r] | 44 | 33 | 0W-2L |
| Evo 2023Aug 2023 | Melty Blood: Type Lumina |
| Opponent | W | L | Sets |
|---|---|---|---|
| Smiles | 0 | 1 | 1 |
| kits2ne | 0 | 1 | 1 |
| Comfi Beats | MechaManDan | 1 | 0 | 1 |
| Percival | 1 | 0 | 1 |
| PFGG | Lord Hoseph Dong | 0 | 1 | 1 |
| CVS | SilverTriforce7 | 1 | 0 | 1 |
| judson | 1 | 0 | 1 |
| Dracotron | 1 | 0 | 1 |
| Negative Ellie | 0 | 1 | 1 |
| TF | Sayyso | 0 | 1 | 1 |
| SSF | HoldBackToBark | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Bonus Round 2023 | Losers Round 2 | Negative Ellie | Negative Ellie 2 - philjo5000 1 | L |
| Bonus Round 2023 | Losers Round 1 | judson | judson 1 - philjo5000 2 | W |
| Bonus Round 2023 | Winners Round 1 | Smiles | philjo5000 0 - Smiles 2 | L |
| 334 |
| 129 |
| 4W-2L |
| Bonus Round 2023 | Losers Round 2 | HoldBackToBark | SSF | HoldBackToBark 2 - philjo5000 0 | L |
| Bonus Round 2023 | Winners Round 1 | kits2ne | cloverwolf 2 - philjo5000 0 | L |
| Evo 2023 | Losers Quarter-Final | Sayyso | SCE | Sayyso 2 - philjo5000 0 | L |
| Evo 2023 | Losers Round 4 | Dracotron | philjo5000 2 - SSC | Dracotron 0 | W |
| Evo 2023 | Losers Round 3 | SilverTriforce7 | CVS | SilverTriforce7 0 - philjo5000 2 | W |
| Evo 2023 | Losers Round 2 | Percival | philjo5000 2 - Percival 0 | W |
| Evo 2023 | Losers Round 1 | MechaManDan | philjo5000 2 - MechaManDan 0 | W |
| Evo 2023 | Winners Round 2 | Lord Hoseph Dong | PFGG | BOOM DIVORCED 2 - philjo5000 1 | L |