
Peak: 1500 · Street Fighter 6
Street Fighter 6
6W - 10L · 16 sets · 37.5%
1422
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Can Opener Series Vol. 165 See Eye patch lose gameJul 2025 | Street Fighter 6 | 65 | 65 | 2W-2L |
| TNS Street Fighter 6 #72Nov 2024 | Street Fighter 6 | 99 | 129 | 0W-2L |
| TNS Street Fighter 6 #62Aug 2024 | Street Fighter 6 | 103 | 129 | 1W-2L |
| TNS Street Fighter 6 #61Aug 2024 | Street Fighter 6 | 139 | 65 | 3W-2L |
| TNS Street Fighter 6 #21 (Crossplay)Nov 2023 | Street Fighter 6 | 166 | 193 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| CAGE | nestlequick | 0 | 1 | 1 |
| fgcOS | nycfurby | 0 | 1 | 1 |
| TXH | Thunder DeLangis | 0 | 1 | 1 |
| TonyPaprika | 1 | 0 | 1 |
| AKACHI | 0 | 1 | 1 |
| CD | B.Son | 0 | 1 | 1 |
| ChampD | 1 | 0 | 1 |
| RawDaddyLam | 0 | 1 | 1 |
| 801Poppacap | 1 | 0 | 1 |
| Narwhal | JC | 0 | 1 | 1 |
| HernandezMOB | 0 | 1 | 1 |
| shogberg | 0 | 1 | 1 |
| LDRCH | Gocktor Coom |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Can Opener Series Vol. 165 See Eye patch lose game | Losers Round 3 | shogberg | shogberg 3 - XIZZOU 0 | L |
| Can Opener Series Vol. 165 See Eye patch lose game | Losers Round 2 | UrsaRising | XIZZOU 3 - UrsaRising 0 | W |
| Can Opener Series Vol. 165 See Eye patch lose game | Losers Round 1 | BANE | XIZZOU 3 - BANE 0 | W |
| 0 |
| 1 |
| 1 |
| UrsaRising | 1 | 0 | 1 |
| ProblemGamer2 | 1 | 0 | 1 |
| BANE | 1 | 0 | 1 |
| Can Opener Series Vol. 165 See Eye patch lose game | Winners Round 2 | B.Son | CD | B.Son 3 - XIZZOU 0 | L |
| TNS Street Fighter 6 #72 | Losers Round 2 | nycfurby | DQ | L |
| TNS Street Fighter 6 #72 | Winners Round 1 | Gocktor Coom | DQ | L |
| TNS Street Fighter 6 #62 | Losers Round 3 | nestlequick | CAGE | nestlequick 3 - XIZZOU 2 | L |
| TNS Street Fighter 6 #62 | Losers Round 2 | TonyPaprika | XIZZOU 3 - Tonyspag 0 | W |
| TNS Street Fighter 6 #62 | Winners Round 2 | HernandezMOB | DQ | L |
| TNS Street Fighter 6 #61 | Losers Round 4 | RawDaddyLam | Socal_DTNC | RawDaddyLam 3 - XIZZOU 0 | L |
| TNS Street Fighter 6 #61 | Losers Round 3 | ProblemGamer2 | ProblemGamer2 0 - XIZZOU 3 | W |
| TNS Street Fighter 6 #61 | Losers Round 2 | ChampD | XIZZOU 3 - ChampD 0 | W |
| TNS Street Fighter 6 #61 | Winners Round 2 | Thunder DeLangis | Thunder DeLangis 3 - XIZZOU 0 | L |
| TNS Street Fighter 6 #61 | Winners Round 1 | 801Poppacap | DQ | W |
| TNS Street Fighter 6 #21 (Crossplay) | Losers Round 1 | AKACHI | DQ | L |
| TNS Street Fighter 6 #21 (Crossplay) | Winners Round 1 | JC | DQ | L |