
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Tripoint 267Feb 2025 | Ultimate | 26 | 17 | 2W-2L |
| Tripoint 267Feb 2025 | Ultimate | 5 | 1 | 5W-1L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Ozzymandias | 2 | 0 | 2 |
| TIWWMHNT | Symphony | 1 | 1 | 2 |
| NWIL | Nutty | 1 | 0 | 1 |
| Manny | 1 | 0 | 1 |
| HONOR | Lightning | 0 | 1 | 1 |
| Mike&Ike | 1 | 0 | 1 |
| QuantumAwesome | 1 | 0 | 1 |
| Monem | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Tripoint 267 | Grand Final Reset | Symphony | Symphony 1 - Slowjoe 2 | W |
| Tripoint 267 | Grand Final | Symphony | Slowjoe 1 - Symphony 2 | L |
| Tripoint 267 | Winners Final | Ozzymandias | Slowjoe 2 - Ozzymandias 0 | W |
| Tripoint 267 |
| Winners Semi-Final |
| Manny |
| Manny 1 - Slowjoe 2 |
| W |
| Tripoint 267 | Winners Quarter-Final | Nutty | Nutty 0 - Slowjoe 2 | W |
| Tripoint 267 | Winners Round 1 | QuantumAwesome | Slowjoe 2 - QuantumAwesome 0 | W |
| Tripoint 267 | Losers Round 3 | Lightning | Lightning 2 - Slowjoe 0 | L |
| Tripoint 267 | Losers Round 2 | Ozzymandias | Ozzymandias 0 - Slowjoe 2 | W |
| Tripoint 267 | Winners Round 2 | Monem | PAL | Monem 2 - Slowjoe 1 | L |
| Tripoint 267 | Winners Round 1 | Mike&Ike | Slowjoe 2 - Mike&Ike 0 | W |