
Peak: 1861 · Rock Paper Scissors
Rock Paper Scissors
5W - 0L · 5 sets · 100.0%
1861
Peak 1861
Project+
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Cougar Smash: VersusSep 2024 | Project+ | 12 | 13 | 0W-2L |
| Cougar Smash: VersusSep 2024 | Rock Paper Scissors | 12 | 1 | 5W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Jscrub | 1 | 0 | 1 |
| MikeMM | 1 | 0 | 1 |
| MH | Katherine Radical | 1 | 0 | 1 |
| DaCoolDog | 0 | 1 | 1 |
| MegaMew | 1 | 0 | 1 |
| phytoplankton | Euphausiacea | 1 | 0 | 1 |
| EarlGreyWithCream | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Cougar Smash: Versus | Grand Final | MikeMM | Nebula 3 - MikeMM 1 | W |
| Cougar Smash: Versus | Winners Final | MegaMew | Nebula 3 - MegaMew 1 | W |
| Cougar Smash: Versus | Winners Semi-Final | Katherine Radical | KatTheRad 0 - Nebula 3 | W |
| Cougar Smash: Versus |
| Winners Quarter-Final |
| Euphausiacea |
| phytoplankton | Euphausiacea 1 - Nebula 2 |
| W |
| Cougar Smash: Versus | Winners Round 2 | Jscrub | DQ | W |
| Cougar Smash: Versus | Losers Round 1 | DaCoolDog | DaCoolDog 2 - Nebula 0 | L |
| Cougar Smash: Versus | Winners Round 1 | EarlGreyWithCream | EarlGreyWithCream 2 - Nebula 0 | L |