
Peak: 1500 · Melty Blood: Type Lumina
Melty Blood: Type Lumina
2W - 2L · 4 sets · 50.0%
1482
Peak 1500
Melty Blood Actress Again Current Code
1W - 2L · 3 sets · 33.3%
1368
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1283
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026Jan 2026 | Melty Blood Actress Again Current Code | 124 | 89 | 1W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Melty Blood: Type Lumina | 33 | 33 | 2W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Ipressthebuttons | 1 | 1 | 2 |
| NO KINGS | CokeMilk | 0 | 1 | 1 |
| CH! | P-Roni | 1 | 0 | 1 |
| BILLY | RuralJuror | 0 | 1 | 1 |
| Rusty | 0 | 1 | 1 |
| YIG | Mongooseblur | 1 | 0 | 1 |
| Spatulator | 0 | 1 | 1 |
| FluddSan | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026 | Losers Round 3 | FluddSan | FluddSan 2 - NightWalker 0 | L |
| Frosty Faustings XVIII 2026 | Losers Round 2 | Ipressthebuttons | NightWalker 2 - Ipressthebuttons 1 | W |
| Frosty Faustings XVIII 2026 | Losers Round 1 | P-Roni | DQ | W |
| 509 |
| 513 |
| 0W-2L |
| Frosty Faustings XVIII 2026 | Winners Round 2 | Rusty | Rusty 2 - NightWalker 0 | L |
| Frosty Faustings XVIII 2026 | Losers Round 2 | Spatulator | NightWalker 1 - Spatulator 2 | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | Mongooseblur | YIG | Mongooseblur 1 - NightWalker 2 | W |
| Frosty Faustings XVIII 2026 | Winners Round 1 | RuralJuror | NightWalker 0 - CaitlinClarkFromKOF 2 | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | Ipressthebuttons | Ipressthebuttons 2 - NightWalker 0 | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | CokeMilk | NightWalker 0 - CokeMilk 2 | L |