
Peak: 1522 · Street Fighter 6
Street Fighter 6
6W - 8L · 14 sets · 42.9%
1522
Peak 1522
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| East Coast Throwdown 2024Oct 2024 | Street Fighter 6 | 454 | 193 | 3W-2L |
| COMBO BREAKER 2024May 2024 | Street Fighter 6 | 715 | 1025 | 0W-2L |
| TNS 9: CEO Never SleepsMar 2024 | Street Fighter 6 | 178 | 97 | 2W-2L |
| TNS Street Fighter 6 #17 (Crossplay)Oct 2023 | Street Fighter 6 | 181 | 129 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Qerb | 1 | 0 | 1 |
| Angle | 1 | 0 | 1 |
| PK Pancho | 1 | 0 | 1 |
| southpaw flash | 1 | 0 | 1 |
| JaviG | 1 | 0 | 1 |
| Hee-Homeboy | 0 | 1 | 1 |
| HYB | Killslayer | 0 | 1 | 1 |
| LiSAFan | Yurushi | 0 | 1 | 1 |
| WheatJunkie | 0 | 1 | 1 |
| Enli | 0 | 1 | 1 |
| ZergSalad | 0 | 1 | 1 |
| XoRichieXo | 0 | 1 | 1 |
| Tilian |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| East Coast Throwdown 2024 | Losers Round 4 | XoRichieXo | XoRichieXo 2 - Poverty Chan 0 | L |
| East Coast Throwdown 2024 | Losers Round 3 | Angle | Poverty Chan 2 - Angle 0 | W |
| East Coast Throwdown 2024 | Winners Quarter-Final | WheatJunkie | Poverty Chan 0 - JohnFickley 2 | L |
| 0 |
| 1 |
| 1 |
| Whim | 1 | 0 | 1 |
| East Coast Throwdown 2024 | Winners Round 2 | JaviG | JaviG 1 - Poverty Chan 2 | W |
| East Coast Throwdown 2024 | Winners Round 1 | Whim | Poverty Chan 2 - Whim 1 | W |
| COMBO BREAKER 2024 | Losers Round 1 | Killslayer | DQ | L |
| COMBO BREAKER 2024 | Winners Round 1 | ZergSalad | DQ | L |
| TNS 9: CEO Never Sleeps | Losers Round 3 | Hee-Homeboy | Poverty Chan 0 - Hee-Homeboy 2 | L |
| TNS 9: CEO Never Sleeps | Losers Round 2 | PK Pancho | Poverty Chan 2 - PK Pancho 0 | W |
| TNS 9: CEO Never Sleeps | Winners Round 2 | Tilian | Tilian 2 - Poverty Chan 0 | L |
| TNS 9: CEO Never Sleeps | Winners Round 1 | southpaw flash | DQ | W |
| TNS Street Fighter 6 #17 (Crossplay) | Losers Round 3 | Yurushi | LiSAFan | Yurushi 2 - Poverty Chan 0 | L |
| TNS Street Fighter 6 #17 (Crossplay) | Losers Round 2 | Qerb | DQ | W |
| TNS Street Fighter 6 #17 (Crossplay) | Winners Round 2 | Enli | Enli 2 - Poverty Chan 0 | L |