
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 10 | 9 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| DreamOn | therealeli | 1 | 0 | 1 |
| ML MRL | MaZo | 1 | 0 | 1 |
| UTT | Bargain | 0 | 1 | 1 |
| UltimateBeat | 0 | 1 | 1 |
| CC | Lionelssj | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 4 | UltimateBeat | UltimateBeat 2 - Andross 0 | L |
| Late Night Chaos $10 | Losers Round 3 | MaZo | DQ | W |
| Late Night Chaos $10 | Losers Round 2 | Lionelssj | Andross 2 - Lionelssj 0 | W |
| Late Night Chaos $10 |
| Winners Round 2 |
| Bargain |
| UTT | Bargain 2 - Andross 1 |
| L |
| Late Night Chaos $10 | Winners Round 1 | therealeli | Andross 2 - therealeli 0 | W |