
Peak: 1632 · Guilty Gear: Strive
Guilty Gear: Strive
4W - 2L · 6 sets · 66.7%
1632
Peak 1632
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1317
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| TendieJayde | 1 | 0 | 1 |
| Trevwerd | 0 | 1 | 1 |
| TheDuctTapeNinja | 0 | 1 | 1 |
| CaptainPileDriver | 1 | 0 | 1 |
| Leif | 1 | 0 | 1 |
| RoboDood | 0 | 1 | 1 |
| Trumanlay | 0 | 1 | 1 |
| Mutiny | Darkaroxus | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2023 | Losers Quarter-Final | Trevwerd | Trevwerd 3 - eddddd 1 | L |
| Evo 2023 | Losers Round 4 | TendieJayde | TendieJayde 1 - eddddd 3 | W |
| Evo 2023 | Losers Round 3 | Darkaroxus | Darkaroxus 1 - eddddd 3 | W |
| Evo 2023 |
| Losers Round 2 |
| Leif |
| eddddd 3 - Leif 1 |
| W |
| Evo 2023 | Losers Round 1 | CaptainPileDriver | eddddd 3 - CaptainPileDriver 2 | W |
| Evo 2023 | Winners Round 2 | Trumanlay | eddddd 1 - Trumanlay 3 | L |
| Evo 2023 | Losers Round 2 | TheDuctTapeNinja | DuctTapeNinja 2 - eddddd 0 | L |
| Evo 2023 | Winners Round 1 | RoboDood | RoboDood 2 - eddddd 0 | L |