
Peak: 1500 · Street Fighter 6
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Street Fighter III: 3rd Strike
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Super Street Fighter II Turbo / X
0W - 2L · 2 sets · 0.0%
1213
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional EventMar 2026 | Super Street Fighter II Turbo / X | 5 | 7 | 0W-2L |
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional EventMar 2026 | Street Fighter III: 3rd Strike | 21 | 17 | 0W-2L |
| Crit Hit Fight Night 75Mar 2026 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| EoSD | Saito | 0 | 1 | 1 |
| TTT | safety_man | 0 | 1 | 1 |
| SMRT | Minako | 0 | 1 | 1 |
| TTO | EuroStepSam | 0 | 1 | 1 |
| CRIT HIT | EOTW | 0 | 1 | 1 |
| Lots0 | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional Event | Losers Round 2 | Saito | BTP 1 - EoSD | Saito 3 | L |
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional Event | Winners Quarter-Final | Minako | SMRT | Minako 3 - BTP 1 | L |
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional Event | Losers Round 2 | EuroStepSam | TTO | EuroStepSam 2 - BTP 0 | L |
| 8 |
| 9 |
| 0W-2L |
| Canada East Championships 2026 - Toronto's 1 Day Fighting Game Regional Event | Winners Round 1 | safety_man | TTT | safety_man 2 - BTP 0 | L |
| Crit Hit Fight Night 75 | Losers Round 2 | EOTW | EOTW 3 - BTP 0 | L |
| Crit Hit Fight Night 75 | Winners Round 1 | Lots0 | BTP 0 - Lots0 3 | L |