
Peak: 1619 · TEKKEN 8
TEKKEN 8
10W - 6L · 16 sets · 62.5%
1592
Peak 1619
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Free Friday #81Jul 2025 | TEKKEN 8 | 2 | 3 | 2W-1L |
| Free Friday #77May 2025 | TEKKEN 8 | 3 | 4 | 3W-3L |
| Free Friday #70Mar 2025 | TEKKEN 8 | 14 | 4 | 5W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| CoTCR | Mysterion5 | 2 | 0 | 2 |
| GundyBuckets | 1 | 1 | 2 |
| White | 2 | 0 | 2 |
| Dust! | 1 | 0 | 1 |
| Theo | 0 | 1 | 1 |
| Mbers7 | 0 | 1 | 1 |
| Saxpro1O5 | 0 | 1 | 1 |
| Kelpy G. | 0 | 1 | 1 |
| No Johns | 1 | 0 | 1 |
| Berserk | 0 | 1 | 1 |
| SkyelarRose | 1 | 0 | 1 |
| UBX | Chillaccino | 1 | 0 | 1 |
| Nomenella |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Free Friday #81 | Winners Final | Mbers7 | Mbers7 3 - Poo 0 | L |
| Free Friday #81 | Winners Semi-Final | Dust! | Poo 2 - Dust! 0 | W |
| Free Friday #81 | Winners Quarter-Final | GundyBuckets | Poo 2 - GundyBuckets 1 | W |
| 1 |
| 0 |
| 1 |
| Free Friday #77 |
| Round 6 |
| Nomenella |
| DQ |
| W |
| Free Friday #77 | Round 1 | Mysterion5 | DQ | W |
| Free Friday #77 | Round 5 | Kelpy G. | DQ | L |
| Free Friday #77 | Round 3 | GundyBuckets | GundyBuckets 2 - Poo 1 | L |
| Free Friday #77 | Round 4 | Berserk | Berserk 2 - Poo 1 | L |
| Free Friday #77 | Round 2 | White | Poo 2 - White 0 | W |
| Free Friday #70 | Losers Semi-Final | Saxpro1O5 | DQ | L |
| Free Friday #70 | Losers Quarter-Final | Chillaccino | Chill 0 - Poo 2 | W |
| Free Friday #70 | Losers Round 4 | No Johns | No Johns 1 - Poo 2 | W |
| Free Friday #70 | Losers Round 3 | SkyelarRose | SkyelarRose 0 - Poo 2 | W |
| Free Friday #70 | Losers Round 2 | Mysterion5 | Poo 2 - DodiciCilindri | Mysterion5 1 | W |
| Free Friday #70 | Losers Round 1 | White | White 0 - Poo 2 | W |
| Free Friday #70 | Winners Round 1 | Theo | Poo 0 - Theo 2 | L |