
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 12 | 3 | 6W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| TIDE | Moe ඞ | 0 | 2 | 2 |
| UTT | Bargain | 2 | 0 | 2 |
| Mazer | BadBoyRay | 1 | 0 | 1 |
| RSC | manino06 | 1 | 0 | 1 |
| VNM | Newo | 1 | 0 | 1 |
| RS/CD | FRESCO_UP | 1 | 0 | 1 |
| Late Night Chaos $10 |
| Winners Semi-Final |
| Moe ඞ |
| Moe ඞ 3 - Smasher 1 |
| L |
| Late Night Chaos $10 | Winners Quarter-Final | Bargain | UTT | Bargain 1 - Smasher 3 | W |
| Late Night Chaos $10 | Winners Quarter-Final | Newo | DQ | W |
| Late Night Chaos $10 | Winners Round 3 | FRESCO_UP | Smasher 2 - GMS 82 1 | W |
| Late Night Chaos $10 | Winners Round 2 | manino06 | Smasher 2 - manino06 1 | W |