
Peak: 1572 · Pokémon Champions
Pokémon Champions
3W - 2L · 5 sets · 60.0%
1572
Peak 1572
Rivals of Aether II
1W - 2L · 3 sets · 33.3%
1478
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| URI Game Night: Pokémon Champions EditionApr 2026 | Pokémon Champions | 6 | 3 | 3W-2L |
| URI Rhody Rumble 61Sep 2025 | Street Fighter 6 | 1 | - | - |
| URI Rhody Rumble 61Sep 2025 | Guilty Gear: Strive | 1 | - | - |
| URI Rhody Rumble 61Sep 2025 | Rivals of Aether II |
| Opponent | W | L | Sets |
|---|---|---|---|
| P9V | Revilo2112 | 1 | 1 | 2 |
| URI | Brando | 0 | 1 | 1 |
| URI | Randomness | 0 | 1 | 1 |
| Schrite7 | 1 | 0 | 1 |
| URI | Llammaface | 0 | 1 | 1 |
| B2 | neonslayer | 1 | 0 | 1 |
| Burgerkiss | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| URI Game Night: Pokémon Champions Edition | Semi-Final | Brando | AgentPoke 0 - URI | Brando 2 | L |
| URI Game Night: Pokémon Champions Edition | Round 1 | Burgerkiss | AgentPoke 2 - Burgerkiss 0 | W |
| URI Game Night: Pokémon Champions Edition | Round 4 | Revilo2112 | P9V | Revilo2112 0 - AgentPoke 2 | W |
| 8 |
| 7 |
| 1W-2L |
| URI Game Night: Pokémon Champions Edition | Round 3 | Llammaface | URI | Llammaface 2 - AgentPoke 1 | L |
| URI Game Night: Pokémon Champions Edition | Round 2 | Schrite7 | Schrite7 1 - AgentPoke 2 | W |
| URI Rhody Rumble 61 | Losers Round 2 | Randomness | Randomness 2 - AgentPoke 0 | L |
| URI Rhody Rumble 61 | Winners Quarter-Final | Revilo2112 | P9V | Revilo2112 2 - AgentPoke 0 | L |
| URI Rhody Rumble 61 | Winners Round 1 | neonslayer | AgentPoke 2 - B2 | neonslayer 1 | W |