
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Tripoint 267Feb 2025 | Ultimate | 28 | 25 | 1W-2L |
| Tripoint 267Feb 2025 | Ultimate | 7 | 5 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| NWIL | Nutty | 1 | 0 | 1 |
| Wolfdata | 0 | 1 | 1 |
| ItsPronouncedAshTin | 1 | 0 | 1 |
| CMF | Child In a Hot Car | 1 | 0 | 1 |
| TAS | TLC | 0 | 1 | 1 |
| TIWWMHNT | Symphony | 0 | 1 | 1 |
| LEWEY | Digino | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Tripoint 267 | Losers Quarter-Final | Symphony | Symphony 2 - Storkins 1 | L |
| Tripoint 267 | Losers Round 3 | Child In a Hot Car | Storkins 2 - HundoP 0 | W |
| Tripoint 267 | Losers Round 2 | Nutty | Nutty 0 - Storkins 2 | W |
| Tripoint 267 |
| Winners Round 1 |
| Digino |
| Storkins 0 - Digino 2 |
| L |
| Tripoint 267 | Losers Round 2 | Wolfdata | DPU | Wolfdata 2 - Storkins 0 | L |
| Tripoint 267 | Winners Round 2 | TLC | TAS | TLC 2 - Storkins 0 | L |
| Tripoint 267 | Winners Round 1 | ItsPronouncedAshTin | Storkins 2 - ItsPronouncedAshTin 1 | W |