
Peak: 1500 · Mortal Kombat 11
Mortal Kombat 11
2W - 2L · 4 sets · 50.0%
1500
Peak 1500
Melty Blood: Type Lumina
2W - 2L · 4 sets · 50.0%
1448
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| PBTuft | 0 | 1 | 1 |
| nesshax | 1 | 0 | 1 |
| JohnnyOlMan | 0 | 1 | 1 |
| Celeb | 1 | 0 | 1 |
| Salty Sailor | 0 | 1 | 1 |
| ViceHatTrey | 1 | 0 | 1 |
| Alicekazaki | 0 | 1 | 1 |
| Latte | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2023 | Losers Round 4 | Alicekazaki | NT | Wingsaber 0 - MidnightYume 2 | L |
| Evo 2023 | Losers Round 3 | Latte | Latte 1 - NT | Wingsaber 2 | W |
| Evo 2023 | Losers Round 2 | ViceHatTrey | NT | Wingsaber W - KOK | dan L | W |
| Evo 2023 |
| Winners Round 2 |
| Salty Sailor |
| Salty Sailor 2 - NT | Wingsaber 0 |
| L |
| Evo 2023 | Losers Round 3 | JohnnyOlMan | JohnnyOlMan W - NT | Wingsaber L | L |
| Evo 2023 | Losers Round 2 | nesshax | NT | Wingsaber W - nesshax L | W |
| Evo 2023 | Losers Round 1 | Celeb | NT | Wingsaber W - Celeb L | W |
| Evo 2023 | Winners Round 1 | PBTuft | CorncobTV | | PBTuft W - NT | Wingsaber L | L |