
Peak: 1500 · TEKKEN 8
TEKKEN 8
2W - 12L · 14 sets · 14.3%
1115
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Guildhouse Tuesday 87 - Norcal 2XKO & Tekken weeklyJan 2026 | TEKKEN 8 | 8 | 7 | 0W-2L |
| Guildhouse Tuesday 81 - Norcal 2XKO & Tekken weeklyNov 2025 | TEKKEN 8 | 2 | 5 | 1W-2L |
| Guildhouse Tuesday 69 - Tekken 8Aug 2025 | TEKKEN 8 | 6 | 9 | 0W-2L |
| Guildhouse Tuesday 60 - Tekken 8, Rivals 2Jun 2025 | TEKKEN 8 | 9 | 9 | 1W-2L |
| Guildhouse Tuesday 59 - Tekken 8Jun 2025 | TEKKEN 8 | 11 | 13 | 0W-2L |
| Guildhouse Tuesday 51 - Tekken 8Apr 2025 | TEKKEN 8 | 6 | 9 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Paul Z | 0 | 1 | 1 |
| richter | 0 | 1 | 1 |
| Red9 | 0 | 1 | 1 |
| frwrded | 0 | 1 | 1 |
| Cenizen | 0 | 1 | 1 |
| MADHouse | Dharc | 0 | 1 | 1 |
| jam!!!!!!!!! | 0 | 1 | 1 |
| Rolf | 0 | 1 | 1 |
| Weavy | 0 | 1 | 1 |
| Velolita | 0 | 1 | 1 |
| Mango | 1 | 0 | 1 |
| NogoodKook | 0 | 1 | 1 |
| Eidolon |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Guildhouse Tuesday 87 - Norcal 2XKO & Tekken weekly | Losers Round 1 | NogoodKook | DQ | L |
| Guildhouse Tuesday 87 - Norcal 2XKO & Tekken weekly | Winners Quarter-Final | Paul Z | DQ | L |
| Guildhouse Tuesday 81 - Norcal 2XKO & Tekken weekly | Losers Quarter-Final | frwrded | frwrded 2 - BigNate 0 | L |
| 0 |
| 1 |
| 1 |
| MrBonesXVII | 1 | 0 | 1 |
| Guildhouse Tuesday 81 - Norcal 2XKO & Tekken weekly | Losers Round 1 | MrBonesXVII | BigNate 2 - MrBonesXVII 0 | W |
| Guildhouse Tuesday 81 - Norcal 2XKO & Tekken weekly | Winners Quarter-Final | Eidolon | BigNate 0 - Eidolon 2 | L |
| Guildhouse Tuesday 69 - Tekken 8 | Losers Round 1 | Cenizen | Cenizen 2 - BigNate 1 | L |
| Guildhouse Tuesday 69 - Tekken 8 | Winners Round 1 | Rolf | BigNate 0 - Rolf 2 | L |
| Guildhouse Tuesday 60 - Tekken 8, Rivals 2 | Losers Round 2 | richter | richter 2 - BigNate 0 | L |
| Guildhouse Tuesday 60 - Tekken 8, Rivals 2 | Losers Round 1 | Mango | Mango 0 - BigNate 2 | W |
| Guildhouse Tuesday 60 - Tekken 8, Rivals 2 | Winners Round 1 | Red9 | Red9 2 - BigNate 0 | L |
| Guildhouse Tuesday 59 - Tekken 8 | Losers Round 1 | Dharc | MADHouse | Dharc 2 - BigNate 0 | L |
| Guildhouse Tuesday 59 - Tekken 8 | Winners Round 1 | Weavy | Weavy 2 - BigNate 0 | L |
| Guildhouse Tuesday 51 - Tekken 8 | Losers Round 1 | Velolita | BigNate 0 - Velolita 2 | L |
| Guildhouse Tuesday 51 - Tekken 8 | Winners Quarter-Final | jam!!!!!!!!! | jam!!! (deceased) 2 - BigNate 0 | L |