
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Set Count.exeMar 2026 | Ultimate | 121 | 97 | 1W-2L |
| Set Count.exeMar 2026 | Ultimate | 9 | 3 | 3W-1L |
| Opponent | W | L | Sets |
|---|---|---|---|
| DevinTLegend | 1 | 0 | 1 |
| Tempo | 0 | 1 | 1 |
| ZFN | Usagi | 1 | 0 | 1 |
| ML LCU | Castle | 0 | 1 | 1 |
| Luke | 1 | 0 | 1 |
| MG | fifty4 | 1 | 0 | 1 |
| TTU | Kaiser | 0 | 1 | 1 |
| Set Count.exe |
| Round 2 |
| fifty4 |
| LB | Phantasm 2 - MG | fifty4 1 |
| W |
| Set Count.exe | Losers Round 2 | Tempo | Tempo 2 - LB | Phantasm 0 | L |
| Set Count.exe | Winners Round 2 | Castle | ML LCU | Castle 2 - LB | Phantasm 0 | L |
| Set Count.exe | Winners Round 1 | DevinTLegend | DQ | W |