
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| NEW WAVE @ TOPMODJun 2025 | Ultimate | 12 | 9 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| becoming | 1 | 0 | 1 |
| !== | bluesclues. | 0 | 1 | 1 |
| FS | Jager | 0 | 1 | 1 |
| GYATT69 | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| NEW WAVE @ TOPMOD | Losers Round 3 | bluesclues. | zgo | bluesclues 2 - Nema 1 | L |
| NEW WAVE @ TOPMOD | Losers Round 2 | becoming | Nema 2 - becoming 0 | W |
| NEW WAVE @ TOPMOD | Losers Round 1 | GYATT69 | Nema 2 - GYATT69 0 | W |
| NEW WAVE @ TOPMOD |
| Winners Round 2 |
| Jager |
| FS | Jager 2 - Nema 0 |
| L |