
| Opponent | W | L | Sets |
|---|---|---|---|
| SM | Phoenix | 0 | 1 | 1 |
| UwU | twinklover1725114 | 0 | 1 | 1 |
| whisper | 0 | 1 | 1 |
| BFG | CCWes | 1 | 0 | 1 |
| SM | Swervey | 1 | 0 | 1 |
| true | fuelperks | 0 | 1 | 1 |
| SM | Mr.Destruction | 1 | 0 | 1 |
| retnae | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Scuffle 2 | Losers Round 2 | fuelperks | DQ | L |
| Scuffle 2 | Losers Round 1 | retnae | DQ | W |
| Scuffle 2 | Winners Round 1 | twinklover1725114 | DQ | L |
| Scuffle 2 |
| Losers Round 4 |
| whisper |
| whisper 2 - HSTV | Simian 1 |
| L |
| Scuffle 2 | Losers Round 3 | Swervey | HSTV | Simian 2 - SM | Swervey 0 | W |
| Scuffle 2 | Losers Round 2 | Mr.Destruction | HSTV | Simian 2 - Mr.Destruction 0 | W |
| Scuffle 2 | Winners Round 2 | Phoenix | HSTV | Simian 1 - SM | Phoenix 2 | L |
| Scuffle 2 | Winners Round 1 | CCWes | HSTV | Simian 2 - CCWes 0 | W |