
Peak: 1500 · TEKKEN 8
TEKKEN 8
3W - 6L · 9 sets · 33.3%
1384
Peak 1500
Street Fighter 6
1W - 4L · 5 sets · 20.0%
1330
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Super Bit Wars 2026May 2026 | Street Fighter 6 | 21 | 17 | 0W-2L |
| Super Bit Wars 2026May 2026 | TEKKEN 8 | 33 | 25 | 2W-2L |
| TNS Tekken 8 Tournament (Crossplay) #9Mar 2024 | TEKKEN 8 | 183 | 193 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| AV | iEnglishBetter | 0 | 1 | 1 |
| FBR | Colo629 | 0 | 1 | 1 |
| WGI | warguts1 | 1 | 0 | 1 |
| STG | Wasulu | 0 | 1 | 1 |
| C-2 | 0 | 1 | 1 |
| Scylla | 0 | 1 | 1 |
| seu lin | 0 | 1 | 1 |
| Ballers | N0ChillWill | 1 | 0 | 1 |
| Baxter | 0 | 1 | 1 |
| KSKO | Dampley | 0 | 1 | 1 |
| Eternia Corp. | HBKdoza | 1 | 0 | 1 |
| SaltyGeneralTso | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Super Bit Wars 2026 | Losers Round 3 | iEnglishBetter | AV | iEnglishBetter 2 - WFGC | Gills 0 | L |
| Super Bit Wars 2026 | Losers Round 2 | warguts1 | WFGC | Gills 2 - WGI | warguts1 0 | W |
| Super Bit Wars 2026 | Winners Round 2 | Wasulu | STG | Wasulu 2 - WFGC | Gills 0 | L |
| TNS Tekken 8 Tournament (Crossplay) #9Mar 2024 | TEKKEN 8 | 3 | 33 | 0W-2L |
| MAXOUT 3-16-24Mar 2024 | Street Fighter 6 | 13 | - | - |
| MAXOUT 3-16-24Mar 2024 | TEKKEN 8 | 10 | - | - |
| MAXOUT SF6+GGS $2500 BONUSAug 2023 | Street Fighter 6 | 25 | 49 | 1W-2L |
| 1 |
| 0 |
| 1 |
| Flame | 0 | 1 | 1 |
| Super Bit Wars 2026 | Winners Round 1 | N0ChillWill | DQ | W |
| Super Bit Wars 2026 | Losers Round 2 | seu lin | seu lin 2 - WFGC | Gills 0 | L |
| Super Bit Wars 2026 | Winners Round 1 | Flame | Flame 2 - WFGC | Gills 0 | L |
| TNS Tekken 8 Tournament (Crossplay) #9 | Losers Round 1 | C-2 | WFGC | Gills 1 - HTS | GSA | C-2 2 | L |
| TNS Tekken 8 Tournament (Crossplay) #9 | Winners Round 2 | Scylla | WFGC | Gills 0 - Scylla 2 | L |
| TNS Tekken 8 Tournament (Crossplay) #9 | Losers Round 2 | Dampley | WFGC | Gills 0 - Defy | Dampley 2 | L |
| TNS Tekken 8 Tournament (Crossplay) #9 | Losers Round 1 | HBKdoza | DQ | W |
| TNS Tekken 8 Tournament (Crossplay) #9 | Winners Round 2 | Colo629 | Colo629 2 - WFGC | Gills 0 | L |
| MAXOUT SF6+GGS $2500 BONUS | Losers Round 2 | SaltyGeneralTso | Gills 1 - SaltyGeneralTso 2 | L |
| MAXOUT SF6+GGS $2500 BONUS | Losers Round 1 | ZENNOSUKE | Gills 2 - ZENNOSUKE 0 | W |
| MAXOUT SF6+GGS $2500 BONUS | Winners Round 2 | Baxter | Gills 1 - BMB | Baxter 2 | L |