
Peak: 1600 · Wii Sports
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1324
Peak 1500
Wii Sports
2W - 1L · 3 sets · 66.7%
1600
Peak 1600
Mystery Game
0W - 1L · 1 sets · 0.0%
1338
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| BOWUFest 3, Return of the BracketsSep 2025 | Mystery Game | 39 | 33 | 0W-1L |
| BOWUFest 3, Return of the BracketsSep 2025 | Wii Sports | 22 | 5 | 2W-1L |
| BOWUFest 3, Return of the BracketsSep 2025 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| MuffinWizard | 1 | 1 | 2 |
| BOWU | SteakFox | 1 | 0 | 1 |
| Coda | 0 | 1 | 1 |
| CBR | Stupid Cat | 0 | 1 | 1 |
| SpcBuggins | 1 | 0 | 1 |
| Ghooost | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| BOWUFest 3, Return of the Brackets | Round 1 | Ghooost | Ghooost 2 - SwagMasterDab420Weed 1 | L |
| BOWUFest 3, Return of the Brackets | Quarter-Final | Coda | Coda W - SwagMasterDab420Weed L | L |
| BOWUFest 3, Return of the Brackets | Round 3 | MuffinWizard | MuffinWizard 1 - SwagMasterDab420Weed 2 | W |
| 31 |
| 25 |
| 1W-2L |
| BOWUFest 3, Return of the Brackets | Round 2 | SpcBuggins | SpcBuggins 1 - SwagMasterDab420Weed 2 | W |
| BOWUFest 3, Return of the Brackets | Losers Round 2 | MuffinWizard | SwagMasterDab420Weed 0 - MuffinWizard 2 | L |
| BOWUFest 3, Return of the Brackets | Losers Round 1 | SteakFox | DQ | W |
| BOWUFest 3, Return of the Brackets | Winners Round 1 | Stupid Cat | SwagMasterDab420Weed 0 - CBR | Stupid Cat 2 | L |