
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 27 | 5 | 7W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 33 | 17 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| glitch | GogetaSuperSaiyanBlue | 0 | 1 | 1 |
| Zlegend27 | 0 | 1 | 1 |
| MAD | Yob | 1 | 0 | 1 |
| Mazer | BadBoyRay | 1 | 0 | 1 |
| ERRATIC | 0 | 1 | 1 |
| UH | Richter$ | 1 | 0 | 1 |
| Stelter | 1 | 0 | 1 |
| RobrtzC | 1 | 0 | 1 |
| Okamifire | 0 | 1 | 1 |
| TSP | Kaisergala | 1 | 0 | 1 |
| Real | 1 | 0 | 1 |
| CR-TH | bray | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 5 | GogetaSuperSaiyanBlue | carlos123 0 - glitch | GogetaSuperSaiyanBlue 2 | L |
| Late Night Chaos $10 | Winners Quarter-Final | Okamifire | carlos123 1 - Okamifire 2 | L |
| Late Night Chaos $10 | Winners Round 3 | RobrtzC | RobrtzC 0 - carlos123 2 | W |
| 1 |
| 0 |
| 1 |
| Late Night Chaos $10 | Winners Round 2 | Yob | MAD | Yob 1 - carlos123 2 | W |
| Late Night Chaos $10 | Losers Quarter-Final | ERRATIC | Mike 3 - carlos123 2 | L |
| Late Night Chaos $10 | Losers Round 1 | Real | carlos123 3 - Real 1 | W |
| Late Night Chaos $10 | Losers Quarter-Final | Stelter | Stelter 0 - carlos123 2 | W |
| Late Night Chaos $10 | Losers Round 6 | Richter$ | DQ | W |
| Late Night Chaos $10 | Losers Round 5 | BadBoyRay | BadBoyRay 0 - carlos123 2 | W |
| Late Night Chaos $10 | Losers Round 4 | bray | bray 1 - carlos123 2 | W |
| Late Night Chaos $10 | Losers Round 3 | Kaisergala | Kaisergala 0 - carlos123 2 | W |
| Late Night Chaos $10 | Losers Round 2 | McDonald's Worker | carlos123 2 - Hooligans | Trippy 0 | W |
| Late Night Chaos $10 | Winners Round 2 | Zlegend27 | carlos123 0 - Zlegend27 2 | L |