
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night WiFi #242Feb 2026 | Ultimate | 5 | 1 | 7W-0L |
| Late Night WiFi #241Feb 2026 | Ultimate | 8 | 1 | 7W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| NibbyNibbyNub | 2 | 0 | 2 |
| 1G | Boodabam | 2 | 0 | 2 |
| TTN | TC | CHEETAH | 1 | 0 | 1 |
| R+ / PSP | FalconXD | 1 | 0 | 1 |
| WHS | LYM? | Mr.C | 1 | 0 | 1 |
| Rattallion | Kobra | 1 | 0 | 1 |
| SomebodyIK | 1 | 0 | 1 |
| Abraham012 | 1 | 0 | 1 |
| REQ | SPOON | 1 | 0 | 1 |
| D7/DreamOn | Kepistired | 1 | 0 | 1 |
| KOA | Noisycoon1356 | 1 | 0 | 1 |
| RRT4 NEO | Stuber | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night WiFi #242 | Grand Final | NibbyNibbyNub | DQ | W |
| Late Night WiFi #242 | Winners Final | NibbyNibbyNub | Olympian 3 - NibbyNibbyNub 2 | W |
| Late Night WiFi #242 | Winners Semi-Final | SPOON | bemis | SPOON 1 - Olympian 3 | W |
| Late Night WiFi #242 |
| Winners Semi-Final |
| Kobra |
| Rattallion | Kobra 1 - Olympian 2 |
| W |
| Late Night WiFi #242 | Winners Quarter-Final | FalconXD | Olympian 2 - R+ | FalconXD 0 | W |
| Late Night WiFi #242 | Winners Round 3 | Kepistired | Olympian 2 - D7/DreamOn | Kepistired 1 | W |
| Late Night WiFi #242 | Winners Round 2 | Noisycoon1356 | DQ | W |
| Late Night WiFi #241 | Grand Final | Boodabam | Olympian 3 - 1G | Boodabam 2 | W |
| Late Night WiFi #241 | Winners Final | Boodabam | Olympian 3 - 1G | Boodabam 2 | W |
| Late Night WiFi #241 | Winners Semi-Final | Stuber | Olympian 3 - RRT4 NEO | Coyote 0 | W |
| Late Night WiFi #241 | Winners Semi-Final | CHEETAH | TTN | TC | CHEETAH 1 - Olympian 2 | W |
| Late Night WiFi #241 | Winners Quarter-Final | Mr.C | Olympian 2 - Mickey | Mr.C 1 | W |
| Late Night WiFi #241 | Winners Round 3 | SomebodyIK | Olympian 2 - SomebodyIK 0 | W |
| Late Night WiFi #241 | Winners Round 2 | Abraham012 | Olympian 2 - Abraham012 0 | W |