
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 40 | 17 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| NibbyNibbyNub | 0 | 1 | 1 |
| RSC/PG | Roke | 1 | 0 | 1 |
| Hit | 0 | 1 | 1 |
| DreamOn | Shino | 1 | 0 | 1 |
| MANRAY____ | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 5 | Hit | Hit 2 - Pitthr3e 0 | L |
| Late Night Chaos $10 | Losers Round 4 | MANRAY____ | MANRAY____ 1 - Pitthr3e 2 | W |
| Late Night Chaos $10 | Losers Round 3 | Roke | DQ | W |
| Late Night Chaos $10 |
| Winners Round 3 |
| NibbyNibbyNub |
| NibbyNibbyNub 2 - Pitthr3e 1 |
| L |
| Late Night Chaos $10 | Winners Round 2 | Shino | DQ | W |