
Peak: 1500 · Guilty Gear: Strive
Rivals of Aether II
0W - 11L · 11 sets · 0.0%
1073
Peak 1500
Guilty Gear: Strive
1W - 2L · 3 sets · 33.3%
1367
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Beast in the East 8Aug 2025 | Rivals of Aether II | 2 | 12 | 0W-11L |
| Beast in the East 7Aug 2024 | Guilty Gear: Strive | 33 | 25 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| LCD | Pancake mix. | 0 | 1 | 1 |
| 「Breaker」™ | 0 | 1 | 1 |
| oath. | 0 | 1 | 1 |
| RagingInc. | 0 | 1 | 1 |
| TacoWaffle | 0 | 1 | 1 |
| Searing Arrow | 0 | 1 | 1 |
| StrawHatGabe | 0 | 1 | 1 |
| Waffle | 0 | 1 | 1 |
| Arrow | 1 | 0 | 1 |
| TGOM | TurboRotary | 0 | 1 | 1 |
| GR_Toon | 0 | 1 | 1 |
| Not Aidan | 0 | 1 | 1 |
| Figgy Pudding |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Beast in the East 8 | Round 6 | Searing Arrow | DQ | L |
| Beast in the East 8 | Round 1 | oath. | DQ | L |
| Beast in the East 8 | Round 7 | Waffle | DQ | L |
| 0 |
| 1 |
| 1 |
| WSCC | laylow | 0 | 1 | 1 |
| Beast in the East 8 | Round 2 | 「Breaker」™ | DQ | L |
| Beast in the East 8 | Round 8 | laylow | DQ | L |
| Beast in the East 8 | Round 3 | Not Aidan | DQ | L |
| Beast in the East 8 | Round 9 | TacoWaffle | DQ | L |
| Beast in the East 8 | Round 4 | StrawHatGabe | DQ | L |
| Beast in the East 8 | Round 10 | RagingInc. | DQ | L |
| Beast in the East 8 | Round 5 | TurboRotary | DQ | L |
| Beast in the East 8 | Round 11 | Pancake mix. | DQ | L |
| Beast in the East 7 | Losers Round 2 | Figgy Pudding | Kitsumuri 2 - [Dojo 345] | Figgy Pudding 3 | L |
| Beast in the East 7 | Losers Round 1 | Arrow | DQ | W |
| Beast in the East 7 | Winners Round 1 | GR_Toon | Tooning 3 - Kitsumuri 0 | L |