
Peak: 1528 · Guilty Gear: Strive
Guilty Gear: Strive
59W - 69L · 128 sets · 46.1%
1437
Peak 1528
TEKKEN 8
24W - 74L · 98 sets · 24.5%
1183
Peak 1500
Street Fighter 6
6W - 12L · 18 sets · 33.3%
1356
Peak 1500
BlazBlue: Central Fiction
0W - 4L · 4 sets · 0.0%
1141
Peak 1500
Tekken Tag Tournament 2
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Sunday Night Fights Vol.57Apr 2026 | Guilty Gear: Strive | 12 | 9 | 1W-2L |
| Sunday Night Fights Vol.57Apr 2026 | Street Fighter 6 | 15 | 13 | 0W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Guilty Gear: Strive |
| Opponent | W | L | Sets |
|---|---|---|---|
| Great Fireball | 0 | 4 | 4 |
| JAK | 1 | 1 | 2 |
| Mikadou | 1 | 1 | 2 |
| Brotherman 5th Master | 0 | 2 | 2 |
| GETSUM | 2 | 0 | 2 |
| Brotherman 5th Master | 1 | 1 | 2 |
| J_Dredd | 0 | 1 | 1 |
| Mirage | Kaizur | 0 | 1 | 1 |
| Brussel | 1 | 0 | 1 |
| BMC | 0 | 1 | 1 |
| IPG | Spirit | 0 | 1 | 1 |
| NFG | Timboslice | 0 | 1 | 1 |
| Jswee |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Sunday Night Fights Vol.57 | Losers Round 1 | RiceandCinnamon | Jackson 0 - RiceandCinnamon 2 | L |
| Sunday Night Fights Vol.57 | Winners Round 1 | J_Dredd | J_Dredd 2 - Jackson 0 | L |
| Sunday Night Fights Vol.57 | Losers Round 2 | Chance | !liz | Chance 3 - Jackson 0 | L |
| 559 |
| 385 |
| 1W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | TEKKEN 8 | 202 | 257 | 0W-2L |
| Thursday Throwdown 165Oct 2025 | Street Fighter 6 | 9 | 7 | 2W-2L |
| Thursday Throwdown 165Oct 2025 | TEKKEN 8 | 9 | 9 | 0W-2L |
| Run The Set 31Sep 2025 | Street Fighter 6 | 1 | - | - |
| Run The Set 31Sep 2025 | Guilty Gear: Strive | 2 | - | - |
| Thursday Throwdown 159Sep 2025 | Street Fighter 6 | 8 | 5 | 1W-2L |
| Thursday Throwdown 159Sep 2025 | TEKKEN 8 | 5 | 5 | 0W-2L |
| Cream City Convergence 2025Aug 2025 | TEKKEN 8 | 100 | 65 | 1W-2L |
| Cream City Convergence 2025Aug 2025 | Guilty Gear: Strive | 33 | 33 | 1W-2L |
| Thursday Throwdown 155Aug 2025 | Street Fighter 6 | 15 | 9 | 2W-2L |
| Thursday Throwdown 155Aug 2025 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Thursday Throwdown 155Aug 2025 | Guilty Gear: Strive | 2 | 3 | 2W-2L |
| Thursday Throwdown 153Jul 2025 | Street Fighter 6 | 5 | 5 | 1W-2L |
| Thursday Throwdown 153Jul 2025 | TEKKEN 8 | 8 | 7 | 1W-2L |
| Thursday Throwdown 147Jun 2025 | TEKKEN 8 | 6 | 5 | 1W-2L |
| Thursday Throwdown 144May 2025 | TEKKEN 8 | 2 | - | - |
| Thursday Throwdown 144May 2025 | Guilty Gear: Strive | 2 | - | - |
| Thursday Throwdown 144May 2025 | Street Fighter 6 | 7 | 7 | 0W-2L |
| Run The Set 25Apr 2025 | Guilty Gear: Strive | 4 | 1 | 4W-0L |
| Run The Set 25Apr 2025 | TEKKEN 8 | 9 | 9 | 0W-2L |
| Run The Set 25Apr 2025 | Tekken Tag Tournament 2 | 13 | 13 | 0W-2L |
| Thursday Throwdown 138Apr 2025 | TEKKEN 8 | 8 | 9 | 0W-2L |
| Thursday Throwdown 138Apr 2025 | Guilty Gear: Strive | 4 | 4 | 1W-2L |
| Thursday Throwdown 132Feb 2025 | Guilty Gear: Strive | 3 | 3 | 2W-2L |
| Thursday Throwdown 132Feb 2025 | TEKKEN 8 | 9 | 9 | 0W-2L |
| Run The Set 22Feb 2025 | Guilty Gear: Strive | 5 | 5 | 2W-4L |
| Run The Set 22Feb 2025 | TEKKEN 8 | 3 | 7 | 0W-6L |
| Run The Set 21Feb 2025 | Guilty Gear: Strive | 3 | 4 | 1W-3L |
| Run The Set 21Feb 2025 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Run The Set 21Feb 2025 | BlazBlue: Central Fiction | 5 | 5 | 0W-2L |
| Frosty Faustings XVII 2025Jan 2025 | Guilty Gear: Strive | 471 | 385 | 2W-2L |
| Frosty Faustings XVII 2025Jan 2025 | TEKKEN 8 | 413 | 257 | 1W-2L |
| Sunday Night Fights Vol.41Jan 2025 | Guilty Gear: Strive | 11 | 9 | 1W-2L |
| Sunday Night Fights Vol.41Jan 2025 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Thursday Throwdown 126Jan 2025 | Guilty Gear: Strive | 1 | 3 | 1W-2L |
| Thursday Throwdown 126Jan 2025 | TEKKEN 8 | 11 | 7 | 1W-2L |
| Run The Set 20Jan 2025 | Guilty Gear: Strive | 4 | 5 | 1W-2L |
| Run The Set 20Jan 2025 | TEKKEN 8 | 19 | 17 | 0W-2L |
| Run The Set 20Jan 2025 | BlazBlue: Central Fiction | 5 | 9 | 0W-2L |
| Run The Set 18Dec 2024 | Guilty Gear: Strive | 3 | 5 | 1W-2L |
| Run The Set 18Dec 2024 | TEKKEN 8 | 6 | 5 | 2W-2L |
| Run The Set 17Nov 2024 | Guilty Gear: Strive | 4 | 2 | 4W-2L |
| Run The Set 17Nov 2024 | TEKKEN 8 | 4 | 5 | 1W-2L |
| Thursday Throwdown 116| @The HubOct 2024 | Guilty Gear: Strive | 3 | 4 | 2W-2L |
| Thursday Throwdown 116| @The HubOct 2024 | TEKKEN 8 | 21 | 17 | 0W-2L |
| Thursday Throwdown 114| @The HubOct 2024 | Guilty Gear: Strive | 4 | 1 | 4W-0L |
| Thursday Throwdown 114| @The HubOct 2024 | TEKKEN 8 | 15 | 9 | 1W-2L |
| Thursday Throwdown 112Sep 2024 | Guilty Gear: Strive | 5 | 3 | 3W-2L |
| Thursday Throwdown 112Sep 2024 | TEKKEN 8 | 13 | 13 | 0W-2L |
| Run The Set 14Sep 2024 | Guilty Gear: Strive | 12 | 13 | 1W-2L |
| Run The Set 14Sep 2024 | TEKKEN 8 | 17 | 13 | 2W-2L |
| Thursday Throwdown 111Sep 2024 | Guilty Gear: Strive | 7 | 9 | 1W-2L |
| Thursday Throwdown 111Sep 2024 | TEKKEN 8 | 13 | 13 | 1W-2L |
| Cream City Convergence 2024Aug 2024 | Guilty Gear: Strive | 38 | 65 | 0W-2L |
| Cream City Convergence 2024Aug 2024 | TEKKEN 8 | 93 | 33 | 3W-2L |
| Thursday Throwdown 108Aug 2024 | Guilty Gear: Strive | 5 | 5 | 1W-2L |
| Thursday Throwdown 108Aug 2024 | TEKKEN 8 | 12 | 9 | 1W-2L |
| Thursday Throwdown 107Aug 2024 | Guilty Gear: Strive | 3 | 4 | 2W-2L |
| Thursday Throwdown 107Aug 2024 | TEKKEN 8 | 18 | 17 | 1W-2L |
| Thursday Throwdown 106| @The HubJul 2024 | TEKKEN 8 | 18 | 9 | 3W-2L |
| Sunday Night Fights (Vol. 36)Jul 2024 | Guilty Gear: Strive | 4 | 4 | 3W-2L |
| Sunday Night Fights (Vol. 36)Jul 2024 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Thursday Throwdown 104| @The HubJul 2024 | Guilty Gear: Strive | 2 | - | - |
| Thursday Throwdown 104| @The HubJul 2024 | TEKKEN 8 | 13 | 9 | 1W-2L |
| Run The Set 9 | @The HubJun 2024 | Guilty Gear: Strive | 5 | 4 | 2W-2L |
| Run The Set 9 | @The HubJun 2024 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Thursday Throwdown 99| @The HubJun 2024 | TEKKEN 8 | 15 | 13 | 0W-2L |
| Thursday Throwdown 98| @The HubMay 2024 | TEKKEN 8 | 10 | 13 | 0W-2L |
| Thursday Throwdown 95| @The HubMay 2024 | Guilty Gear: Strive | 2 | - | - |
| Thursday Throwdown 95| @The HubMay 2024 | TEKKEN 8 | 10 | 13 | 1W-2L |
| Thursday Throwdown 94| @The HubMay 2024 | Guilty Gear: Strive | 1 | - | - |
| Thursday Throwdown 90| @The HubMar 2024 | Guilty Gear: Strive | 2 | 3 | 3W-2L |
| Sunday Night Fights (Vol. 32)Mar 2024 | Guilty Gear: Strive | 10 | 13 | 1W-2L |
| Sunday Night Fights (Vol. 32)Mar 2024 | TEKKEN 8 | 27 | 13 | 2W-2L |
| Thursday Throwdown 89 | @The HubMar 2024 | Guilty Gear: Strive | 7 | 7 | 0W-2L |
| Run The Set 4 | @The HubMar 2024 | Guilty Gear: Strive | 5 | 4 | 2W-2L |
| Run The Set 4 | @The HubMar 2024 | TEKKEN 8 | 19 | 17 | 0W-2L |
| Thursday Throwdown 87| @The HubMar 2024 | Guilty Gear: Strive | 6 | 5 | 1W-2L |
| Thursday Throwdown 86| @The HubMar 2024 | Guilty Gear: Strive | 8 | 5 | 2W-2L |
| Thursday Throwdown 85| @The HubFeb 2024 | Guilty Gear: Strive | 5 | 3 | 2W-2L |
| Thursday Throwdown 84| @The HubFeb 2024 | Guilty Gear: Strive | 5 | 4 | 2W-2L |
| Thursday Throwdown 83| @The HubFeb 2024 | Guilty Gear: Strive | 8 | 5 | 2W-2L |
| Cream City ConvergenceSep 2023 | Guilty Gear: Strive | 14 | 49 | 0W-2L |
| 1 |
| 0 |
| 1 |
| falling_robin | 0 | 1 | 1 |
| LukeSFH | 0 | 1 | 1 |
| 9Moons | Romel | 0 | 1 | 1 |
| !liz | Diggro | 0 | 1 | 1 |
| Calico_ | 0 | 1 | 1 |
| GER | Lakey | 0 | 1 | 1 |
| BirdMemes | 0 | 1 | 1 |
| !liz | Allen | 1 | 0 | 1 |
| !liz | Chance | 0 | 1 | 1 |
| Magik4 | Sol_Latimer | 0 | 1 | 1 |
| BlackIce506 | 0 | 1 | 1 |
| !liz | Scarecrow | 0 | 1 | 1 |
| ripleyfgc | 1 | 0 | 1 |
| YoKai | Joe Brownie | 0 | 1 | 1 |
| TMT | Kombo | 0 | 1 | 1 |
| Magik4 | The Joe of all Time | 0 | 1 | 1 |
| Xenameir | 0 | 1 | 1 |
| RiceandCinnamon | 0 | 1 | 1 |
| d_almightyy | 0 | 1 | 1 |
| snag | 0 | 1 | 1 |
| Akridkarimu | 0 | 1 | 1 |
| LemonLime | 1 | 0 | 1 |
| SolLatimerVT | 0 | 1 | 1 |
| awildgoat | 1 | 0 | 1 |
| jfrisco | 0 | 1 | 1 |
| Vitamim | 1 | 0 | 1 |
| tempest | 0 | 1 | 1 |
| LoveFighting | 1 | 0 | 1 |
| Moxxic | 1 | 0 | 1 |
| Sunday Night Fights Vol.57 | Losers Round 1 | Mikadou | Mikadou 1 - Jackson 3 | W |
| Sunday Night Fights Vol.57 | Winners Round 1 | Calico_ | Calico_ 3 - Jackson 2 | L |
| Frosty Faustings XVIII 2026 | Losers Round 2 | Romel | Romel 3 - Jackson 1 | L |
| Frosty Faustings XVIII 2026 | Winners Quarter-Final | Joe Brownie | YoKai | Joe Brownie 3 - Jackson 0 | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Moxxic | Moxxic 1 - Jackson 3 | W |
| Frosty Faustings XVIII 2026 | Losers Round 1 | Timboslice | NFG | Timboslice 2 - Jackson 1 | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | BlackIce506 | Jackson 1 - BlackIce506 2 | L |
| Thursday Throwdown 165 | Losers Round 1 | The Joe of all Time | Magik4 | The Joe of all Time 2 - Jackson 0 | L |
| Thursday Throwdown 165 | Winners Round 1 | tempest | tempest 2 - Jackson 0 | L |
| Thursday Throwdown 165 | Losers Round 2 | Great Fireball | Great Fireball 3 - Jackson 1 | L |
| Thursday Throwdown 165 | Losers Round 1 | LoveFighting | Jackson 2 - LoveFighting 0 | W |
| Thursday Throwdown 165 | Winners Quarter-Final | JAK | SR | JAK 2 - Jackson 0 | L |
| Thursday Throwdown 165 | Winners Round 1 | Jswee | Jswee 0 - Jackson 2 | W |
| Thursday Throwdown 159 | Losers Quarter-Final | Great Fireball | Great Fireball 2 - Jackson 0 | L |
| Thursday Throwdown 159 | Winners Quarter-Final | Brotherman 5th Master | Brotherman 5th Master 2 - Jackson 0 | L |
| Thursday Throwdown 159 | Losers Quarter-Final | Great Fireball | Great Fireball 3 - Jackson 0 | L |
| Thursday Throwdown 159 | Losers Round 1 | awildgoat | Jackson 3 - awildgoat 0 | W |
| Thursday Throwdown 159 | Winners Quarter-Final | Scarecrow | !liz | Scarecrow 2 - Jackson 0 | L |
| Cream City Convergence 2025 | Losers Round 2 | Xenameir | Xenameir 2 - Jackson 0 | L |
| Cream City Convergence 2025 | Losers Round 1 | JAK | Jackson 2 - JAK 1 | W |
| Cream City Convergence 2025 | Winners Round 1 | jfrisco | jfrisco 2 - Jackson 0 | L |
| Cream City Convergence 2025 | Losers Round 3 | falling_robin | Jackson 1 - falling_robin 3 | L |
| Cream City Convergence 2025 | Winners Quarter-Final | Lakey | GER | Lakey 3 - Jackson 0 | L |
| Cream City Convergence 2025 | Winners Round 2 | LemonLime | LemonLime 0 - Jackson 3 | W |
| Thursday Throwdown 155 | Losers Final | Mikadou | Jackson 1 - bug club | Mikadou 3 | L |
| Thursday Throwdown 155 | Winners Final | Brotherman 5th Master | Brotherman 5th Master 3 - Jackson 0 | L |
| Thursday Throwdown 155 | Winners Semi-Final | Allen | Jackson 3 - !liz | Allen 2 | W |
| Thursday Throwdown 155 | Winners Quarter-Final | Vitamim | Jackson 3 - Vitamim 0 | W |
| Thursday Throwdown 155 | Losers Round 1 | BMC | BMC 2 - Jackson 1 | L |
| Thursday Throwdown 155 | Losers Round 3 | snag | snag 2 - Jackson 1 | L |
| Thursday Throwdown 155 | Winners Round 1 | Kombo | TMT | Kombo 2 - Jackson 0 | L |
| Thursday Throwdown 155 | Losers Round 2 | Brotherman 5th Master | Brotherman 5th Master 1 - Jackson 2 | W |
| Thursday Throwdown 155 | Winners Round 2 | Spirit | IPG | Spirit 2 - Jackson 0 | L |
| Thursday Throwdown 155 | Winners Round 1 | Brussel | Jackson 2 - Brussel 0 | W |
| Thursday Throwdown 153 | Losers Round 2 | SolLatimerVT | SolLatimerVT 2 - Jackson 1 | L |
| Thursday Throwdown 153 | Winners Quarter-Final | Kaizur | Mirage | Kaizur 2 - Jackson 0 | L |
| Thursday Throwdown 153 | Winners Round 1 | GETSUM | Jackson 2 - GETSUM 0 | W |
| Thursday Throwdown 153 | Losers Quarter-Final | Akridkarimu | Akridkarimu 3 - Jackson 0 | L |
| Thursday Throwdown 153 | Losers Round 1 | ripleyfgc | ripleyfgc 0 - Jackson 3 | W |
| Thursday Throwdown 153 | Winners Quarter-Final | Great Fireball | Great Fireball 2 - Jackson 1 | L |
| Thursday Throwdown 147 | Losers Quarter-Final | d_almightyy | d_almightyy 2 - Jackson 0 | L |
| Thursday Throwdown 147 | Losers Round 1 | GETSUM | GETSUM 1 - Jackson 2 | W |
| Thursday Throwdown 147 | Winners Quarter-Final | Brotherman 5th Master | Brotherman 5th Master 2 - Jackson 1 | L |
| Thursday Throwdown 144 | Losers Round 1 | Diggro | Jackson 0 - WIFGC | Diggro 3 | L |
| Thursday Throwdown 144 | Winners Quarter-Final | LukeSFH | LukeSFH 2 - Jackson 0 | L |
| Run The Set 25 | Losers Round 1 | Sol_Latimer | Magik4 | Sol_LatimerVT 2 - Jackson 0 | L |
| Run The Set 25 | Winners Round 1 | BirdMemes | BirdMemes 2 - Jackson 1 | L |