
Peak: 1597 · TEKKEN 8
TEKKEN 8
5W - 4L · 9 sets · 55.6%
1534
Peak 1597
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Name Pending 61Mar 2024 | TEKKEN 8 | 2 | 4 | 2W-2L |
| Name Pending 60Feb 2024 | TEKKEN 8 | 4 | 3 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Yugibear | 1 | 2 | 3 |
| 417 | zors3y | 1 | 0 | 1 |
| Y&S | TykeiTheRaijin | 0 | 1 | 1 |
| RetroTomato | 1 | 0 | 1 |
| SG | Moe Greene | 1 | 0 | 1 |
| Robo | 0 | 1 | 1 |
| DS | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Name Pending 61 | Losers Semi-Final | Yugibear | UGA | Yugibear 3 - RageGoney 0 | L |
| Name Pending 61 | Losers Quarter-Final | zors3y | heaven 1 - RageGoney 3 | W |
| Name Pending 61 | Losers Round 1 | Moe Greene | DQ | W |
| Name Pending 61 |
| Winners Quarter-Final |
| Yugibear |
| RageGoney 1 - UGA | Yugibear 2 |
| L |
| Name Pending 60 | Losers Final | Robo | Robo 3 - RageGoney 0 | L |
| Name Pending 60 | Losers Semi-Final | DS | DS 1 - RageGoney 2 | W |
| Name Pending 60 | Losers Quarter-Final | Yugibear | RageGoney 2 - UGA | Yugibear 0 | W |
| Name Pending 60 | Winners Semi-Final | TykeiTheRaijin | TykeiTheRaijin 2 - RageGoney 0 | L |
| Name Pending 60 | Winners Quarter-Final | RetroTomato | RageGoney 2 - RetroTomato 1 | W |