
Peak: 1500 · TEKKEN 8
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1345
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| CGS ArucasApr 2026 | TEKKEN 8 | 6 | 7 | 6W-6L |
| Enders Zone Evolution 5 - EMEA TEKKEN Cup 4Feb 2026 | TEKKEN 8 | 37 | 33 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Darkrix | 0 | 2 | 2 |
| DizzyRPlay | 1 | 0 | 1 |
| RVN | Kaiser | 0 | 1 | 1 |
| RobersharkY | 0 | 1 | 1 |
| DM | Pwayne | 0 | 1 | 1 |
| Soul Hunter | 0 | 1 | 1 |
| PTX | Jiafei | 1 | 0 | 1 |
| DM | Copito | 0 | 1 | 1 |
| PTX | Prizie | 0 | 1 | 1 |
| Atlantic Nexus | CristoSocas | 1 | 0 | 1 |
| Kelmein | 1 | 0 | 1 |
| Wireless | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| CGS Arucas | Round 3 | Darkrix | Darkrix 2 - SrSandiota 0 | L |
| CGS Arucas | Round 9 | RobersharkY | RobersharkY 2 - SrSandiota 1 | L |
| CGS Arucas | Round 2 | DizzyRPlay | SrSandiota 2 - DizzyRPlay 0 | W |
| 1 |
| 0 |
| 1 |
| CGS Arucas | Round 4 | Copito | DM | Copito 2 - SrSandiota 0 | L |
| CGS Arucas | Round 11 | Pwayne | SrSandiota 0 - DM | Pwayne 2 | L |
| CGS Arucas | Round 13 | Prizie | SrSandiota 1 - Prizie 2 | L |
| CGS Arucas | Round 1 | Wireless | SrSandiota 2 - Wireless 0 | W |
| CGS Arucas | Round 7 | Jonvi7783 | Jonvi | Jonvi7783 0 - SrSandiota 2 | W |
| CGS Arucas | Round 8 | Jiafei | PTX | Jiafei 1 - SrSandiota 2 | W |
| CGS Arucas | Round 10 | Kaiser | SrSandiota 0 - RVN | Kaiser 2 | L |
| CGS Arucas | Round 12 | Kelmein | SrSandiota W - Kelmein L | W |
| CGS Arucas | Round 6 | CristoSocas | SrSandiota W - Atlantic Nexus | CristoSocas L | W |
| Enders Zone Evolution 5 - EMEA TEKKEN Cup 4 | Losers Round 2 | Darkrix | AW | Darkrix 2 - AW | SrSandiota 0 | L |
| Enders Zone Evolution 5 - EMEA TEKKEN Cup 4 | Winners Round 1 | Soul Hunter | Soul Hunter 2 - AW | SrSandiota 1 | L |