
Peak: 1572 · Street Fighter 6
TEKKEN 7
4W - 4L · 8 sets · 50.0%
1544
Peak 1544
Street Fighter 6
3W - 2L · 5 sets · 60.0%
1572
Peak 1572
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Evo 2025Aug 2025 | Street Fighter 6 | 4212 | - | - |
| TEKKEN World Tour 2023 Global FinalsJan 2024 | TEKKEN 7 | 204 | 193 | 0W-2L |
| Evo 2023Aug 2023 | Street Fighter 6 | 6250 | 2049 | 3W-2L |
| Evo 2023Aug 2023 |
| Opponent | W | L | Sets |
|---|---|---|---|
| SithChamploo | 0 | 1 | 1 |
| BigDame21 | 0 | 1 | 1 |
| CHAIN SHIFT | Scooter | 1 | 0 | 1 |
| Hokage | 1 | 0 | 1 |
| j_ohnny | 0 | 1 | 1 |
| klown with a k | 0 | 1 | 1 |
| VIT | K-TOP | 0 | 1 | 1 |
| Nice | 1 | 0 | 1 |
| Leodonuts | 1 | 0 | 1 |
| snaxxx | 1 | 0 | 1 |
| NxS | Nukatron | 1 | 0 | 1 |
| Pyoro | Mushu | 1 | 0 | 1 |
| Strüngi |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| TEKKEN World Tour 2023 Global Finals | Losers Round 2 | SithChamploo | DQ | L |
| TEKKEN World Tour 2023 Global Finals | Winners Round 2 | BigDame21 | DQ | L |
| Evo 2023 | Losers Round 1 | K-TOP | DQ | L |
| TEKKEN 7 |
| 1259 |
| 257 |
| 4W-2L |
| 0 |
| 1 |
| 1 |
| Evo 2023 | Losers Round 4 | Strüngi | LODR | Strüngi W - JIN863 L | L |
| Evo 2023 | Losers Round 3 | Mushu | JIN863 W - Pyoro | Mushu L | W |
| Evo 2023 | Losers Round 2 | snaxxx | JIN863 W - snaxxx L | W |
| Evo 2023 | Winners Round 2 | j_ohnny | j_ohnny W - JIN863 L | L |
| Evo 2023 | Winners Round 1 | Nice | JIN863 W - Nice L | W |
| Evo 2023 | Losers Round 5 | Nukatron | JIN863 W - Nukatron L | W |
| Evo 2023 | Losers Round 4 | Hokage | JIN863 W - Hokage L | W |
| Evo 2023 | Losers Round 3 | Scooter | JIN863 W - SUMATEMPLE | TeaKei L | W |
| Evo 2023 | Losers Round 2 | Leodonuts | JIN863 W - Leodonuts L | W |
| Evo 2023 | Winners Round 1 | klown with a k | klown with a k W - JIN863 L | L |