
Peak: 1500 · BlazBlue: Central Fiction
BlazBlue: Central Fiction
1W - 2L · 3 sets · 33.3%
1400
Peak 1500
2XKO
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Guilty Gear: Strive
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Astral Nights #19Mar 2026 | Guilty Gear: Strive | 9 | 9 | 0W-2L |
| Astral Nights #19Mar 2026 | 2XKO | 11 | 9 | 0W-2L |
| Astral Nights #19Mar 2026 | BlazBlue: Central Fiction |
| Opponent | W | L | Sets |
|---|---|---|---|
| AF | Allanwarre | 0 | 1 | 1 |
| AF | The Wind | 0 | 1 | 1 |
| AF TILIN | Autumn | 1 | 0 | 1 |
| AF | Doplesillo | 0 | 1 | 1 |
| HHG | Lukiro | 0 | 1 | 1 |
| Papá Tulinos | 0 | 1 | 1 |
| seawitchbunny | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Astral Nights #19 | Losers Round 2 | Allanwarre | DQ | L |
| Astral Nights #19 | Losers Round 1 | Autumn | DQ | W |
| Astral Nights #19 | Winners Round 1 | The Wind | DQ | L |
| 16 |
| 9 |
| 1W-2L |
| Astral Nights #19 | Losers Round 1 | Papá Tulinos | DQ | L |
| Astral Nights #19 | Winners Round 1 | Doplesillo | DQ | L |
| Astral Nights #19 | Losers Round 2 | Lukiro | DQ | L |
| Astral Nights #19 | Winners Round 1 | seawitchbunny | DQ | L |