
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Fines Tournament #3Jan 2026 | Ultimate | 3 | - | 8W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Kraid | 0 | 1 | 1 |
| Dre05 | 1 | 0 | 1 |
| OMG | Calzzetto | 1 | 0 | 1 |
| 2POP12 | 1 | 0 | 1 |
| P | Diddy | 1 | 0 | 1 |
| Zent/BH/OF1 | Venus | 1 | 0 | 1 |
| RDR | Súper-leo-xd | 1 | 0 | 1 |
| FSH | Twincities | 1 | 0 | 1 |
| DaniRaptor | 0 | 1 | 1 |
| ETL/BH | PP | 1 | 0 | 1 |
| Losers Quarter-Final |
| Calzzetto |
| OMG | ANN | Calzzetto 0 - Yushemi 3 |
| W |
| Fines Tournament #3 | Losers Round 2 | Venus | ETL/BH/OF1 | Venus 1 - Yushemi 2 | W |
| Fines Tournament #3 | Losers Semi-Final | PP | ETL/BH | PP 1 - Yushemi 2 | W |
| Fines Tournament #3 | Losers Quarter-Final | Twincities | DQ | W |
| Fines Tournament #3 | Losers Round 2 | 2POP12 | DQ | W |
| Fines Tournament #3 | Losers Round 1 | Súper-leo-xd | Yushemi 2 - doble pjs | Súper-leo-xd 0 | W |
| Fines Tournament #3 | Winners Quarter-Final | DaniRaptor | DQ | L |