
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 57 | 25 | 3W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 18 | 9 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| FRKS | FUG | Cheeks | 0 | 1 | 1 |
| ABT3/Ego | AreList | 0 | 1 | 1 |
| Mr. Weegee | 1 | 0 | 1 |
| TIDE | Moe ඞ | 1 | 0 | 1 |
| UwU | EMW 23 | SummerHouse | 0 | 1 | 1 |
| FC | NELSON (ネルソン) | 1 | 0 | 1 |
| RealAA | 1 | 0 | 1 |
| (Vergil) | Nano | 1 | 0 | 1 |
| DreamOn | Iron-Eyes | 1 | 0 | 1 |
| SL | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 4 | AreList | AreList 2 - BHSAspect 0 | L |
| Late Night Chaos $10 | Losers Round 3 | NELSON (ネルソン) | DQ | W |
| Late Night Chaos $10 | Losers Round 2 | RealAA | AaronCaro4 0 - BHSAspect 2 | W |
| Late Night Chaos $10 |
| Losers Round 1 |
| Moe ඞ |
| DQ |
| W |
| Late Night Chaos $10 | Winners Round 1 | SL | SL 2 - BHSAspect 0 | L |
| Late Night Chaos $10 | Losers Round 4 | SummerHouse | UwU | EMW 1 | SummerHouse 2 - BHSAspect 0 | L |
| Late Night Chaos $10 | Losers Round 3 | Nano | Thundr | Vergil 0 - BHSAspect 2 | W |
| Late Night Chaos $10 | Losers Round 2 | Mr. Weegee | DQ | W |
| Late Night Chaos $10 | Winners Round 2 | Cheeks | FRKS | FUG | Cheeks 2 - BHSAspect 0 | L |
| Late Night Chaos $10 | Winners Round 1 | Iron-Eyes | BHSAspect 2 - Iron Eyes 0 | W |