
Peak: 1622 · Street Fighter 6
Street Fighter 6
6W - 4L · 10 sets · 60.0%
1551
Peak 1622
| Opponent | W | L | Sets |
|---|---|---|---|
| Negult | 1 | 0 | 1 |
| NNG | CD | 1 | 0 | 1 |
| LAGr | Element | 0 | 1 | 1 |
| OlCrunchy | 0 | 1 | 1 |
| UBU | Bati | 1 | 0 | 1 |
| GRNDR | asokii | 0 | 1 | 1 |
| Basement Tier | HEKL | 1 | 0 | 1 |
| Nightshift! | Blueacidd | 1 | 0 | 1 |
| Treewood62 | 0 | 1 | 1 |
| YungHiro | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| FGSea #5 | Losers Round 2 | Treewood62 | DQ | L |
| FGSea #5 | Losers Round 1 | YungHiro | DQ | W |
| FGSea #5 | Winners Round 2 | asokii | DQ | L |
| FGSea #4 |
| Losers Quarter-Final |
| Element |
| Element 3 - FreshMeaty 0 |
| L |
| FGSea #4 | Losers Round 2 | CD | NNG | CD 0 - FreshMeaty 3 | W |
| FGSea #4 | Losers Round 1 | Blueacidd | Blueacidd 0 - FreshMeaty 2 | W |
| FGSea #4 | Losers Round 3 | Negult | Negult 1 - FreshMeaty 2 | W |
| FGSea #4 | Losers Round 2 | HEKL | BT | HEKL 1 - FreshMeaty 2 | W |
| FGSea #4 | Losers Round 1 | Bati | DQ | W |
| FGSea #4 | Winners Round 1 | OlCrunchy | OlCrunchy 2 - FreshMeaty 1 | L |