
Peak: 1500 · Street Fighter 6
Street Fighter 6
0W - 4L · 4 sets · 0.0%
1153
Peak 1500
TEKKEN 8
0W - 4L · 4 sets · 0.0%
1153
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| DCrimes | 0 | 1 | 1 |
| Tanuki_Henshin | 0 | 1 | 1 |
| SolBrotha | 0 | 1 | 1 |
| Trey | 0 | 1 | 1 |
| Colonel | 0 | 1 | 1 |
| B2X15 | 0 | 1 | 1 |
| Joey jojo junior shabadoo | 0 | 1 | 1 |
| Mach13 | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| PGX 2025 | Losers Round 2 | Joey jojo junior shabadoo | DQ | L |
| PGX 2025 | Winners Round 2 | DCrimes | DQ | L |
| PGX 2025 | Losers Round 1 | Mach13 | xxTreeDudexx 1 - Mach13 2 | L |
| TEKKEN 8 |
| 3 |
| 13 |
| 0W-2L |
| PGX 2025 | Winners Round 2 | B2X15 | xxTreeDudexx 0 - B2X15 2 | L |
| PGX 2024 | Losers Round 2 | SolBrotha | SolBrotha 2 - xxTreeDudexx 0 | L |
| PGX 2024 | Winners Round 2 | Colonel | xxTreeDudexx 0 - Colonel 2 | L |
| PGX 2024 | Losers Round 2 | Trey | DQ | L |
| PGX 2024 | Winners Quarter-Final | Tanuki_Henshin | DQ | L |