
Peak: 1500 · Street Fighter 6
Street Fighter 6
5W - 8L · 13 sets · 38.5%
1398
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Galaxycon Raleigh 2024Jul 2024 | Street Fighter 6 | 8 | 9 | 1W-2L |
| Frosty Faustings XVI 2024Jan 2024 | Street Fighter 6 | 272 | 385 | 1W-2L |
| Charlotte Showdown #6Sep 2023 | Street Fighter 6 | 9 | 7 | 2W-2L |
| TNS Street Fighter 6 #14 (Crossplay)Sep 2023 | Street Fighter 6 | 398 | 257 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Adexios | 0 | 1 | 1 |
| Kewlio | 0 | 1 | 1 |
| Pinku | 0 | 1 | 1 |
| Juggernaut xOGx | 0 | 1 | 1 |
| Lucy the Lamia | 0 | 1 | 1 |
| Kūsho | 0 | 1 | 1 |
| tautology | 0 | 1 | 1 |
| Balls | RobBoss | 1 | 0 | 1 |
| BUTTCHUNKZ | 1 | 0 | 1 |
| Dopeboyfresh | 1 | 0 | 1 |
| danny ^_^ | 1 | 0 | 1 |
| AppleGrocer | 1 | 0 | 1 |
| Eddie |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Galaxycon Raleigh 2024 | Losers Round 2 | Eddie | Eddie W - Buggy L | L |
| Galaxycon Raleigh 2024 | Winners Quarter-Final | Kūsho | Kūsho W - Buggy L | L |
| Galaxycon Raleigh 2024 | Winners Round 1 | AppleGrocer | Buggy W - AppleGrocer L | W |
| 0 |
| 1 |
| 1 |
| Frosty Faustings XVI 2024 | Losers Round 2 | Juggernaut xOGx | Buggy 0 - Juggernaut xOGx 2 | L |
| Frosty Faustings XVI 2024 | Losers Round 1 | BUTTCHUNKZ | DQ | W |
| Frosty Faustings XVI 2024 | Winners Quarter-Final | tautology | tautology 2 - Buggy 0 | L |
| Charlotte Showdown #6 | Losers Round 3 | Lucy the Lamia | Nyu (ABYSSAL%) 2 - Buggy 0 | L |
| Charlotte Showdown #6 | Losers Round 2 | danny ^_^ | Buggy 2 - danny ^_^ 0 | W |
| Charlotte Showdown #6 | Winners Quarter-Final | Kewlio | Kewlio 2 - Buggy 0 | L |
| Charlotte Showdown #6 | Winners Round 1 | RobBoss | Balls | RobBoss 0 - Buggy 2 | W |
| TNS Street Fighter 6 #14 (Crossplay) | Losers Round 2 | Adexios | Buggy 0 - AoR | Adexios 2 | L |
| TNS Street Fighter 6 #14 (Crossplay) | Winners Round 2 | Pinku | Buggy 0 - Pinku 2 | L |
| TNS Street Fighter 6 #14 (Crossplay) | Winners Round 1 | Dopeboyfresh | DQ | W |