
Peak: 1585 · Street Fighter 6
Street Fighter 6
7W - 6L · 13 sets · 53.8%
1542
Peak 1585
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| TNS Street Fighter 6 #17 (Crossplay)Oct 2023 | Street Fighter 6 | 195 | 129 | 1W-2L |
| TNS Street Fighter 6 #16 (Crossplay)Sep 2023 | Street Fighter 6 | 255 | 65 | 4W-2L |
| TNS Street Fighter 6 #14 (Crossplay)Sep 2023 | Street Fighter 6 | 326 | 193 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SR NuckleDu | 0 | 1 | 1 |
| Snowflame | 1 | 0 | 1 |
| Highspeedchaos | 0 | 1 | 1 |
| Gekido | 1 | 0 | 1 |
| bmoc | 0 | 1 | 1 |
| p4p1rr1n | 0 | 1 | 1 |
| Muuglek | 1 | 0 | 1 |
| Obviouslysubtl3 | 0 | 1 | 1 |
| TaviusTV | 1 | 0 | 1 |
| Gufferd | 1 | 0 | 1 |
| AyoEzChill | 1 | 0 | 1 |
| K0-TICSTUPID | 1 | 0 | 1 |
| thewizardtf |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| TNS Street Fighter 6 #17 (Crossplay) | Losers Round 3 | Obviouslysubtl3 | pattyville 0 - Obviouslysubtl3 2 | L |
| TNS Street Fighter 6 #17 (Crossplay) | Winners Round 3 | p4p1rr1n | pattyville 0 - p4p1rr1n 2 | L |
| TNS Street Fighter 6 #17 (Crossplay) | Winners Round 2 | Snowflame | Snowflame 1 - pattyville 2 | W |
| 0 |
| 1 |
| 1 |
| TNS Street Fighter 6 #16 (Crossplay) | Losers Round 1 | Highspeedchaos | Highspeedchaos 3 - pattyville 0 | L |
| TNS Street Fighter 6 #16 (Crossplay) | Losers Round 4 | Muuglek | Muuglek 0 - pattyville 2 | W |
| TNS Street Fighter 6 #16 (Crossplay) | Losers Round 3 | K0-TICSTUPID | CowboyKidsBop 0 - pattyville 2 | W |
| TNS Street Fighter 6 #16 (Crossplay) | Losers Round 2 | Gekido | Gekido 0 - pattyville 2 | W |
| TNS Street Fighter 6 #16 (Crossplay) | Winners Round 2 | SR NuckleDu | SR NuckleDu 2 - pattyville 1 | L |
| TNS Street Fighter 6 #16 (Crossplay) | Winners Round 1 | AyoEzChill | pattyville 2 - AyoEzChill 0 | W |
| TNS Street Fighter 6 #14 (Crossplay) | Losers Round 3 | thewizardtf | pattyville 1 - thewizardtf 2 | L |
| TNS Street Fighter 6 #14 (Crossplay) | Losers Round 2 | Gufferd | pattyville 2 - Gufferd 0 | W |
| TNS Street Fighter 6 #14 (Crossplay) | Winners Round 2 | bmoc | bmoc 2 - pattyville 0 | L |
| TNS Street Fighter 6 #14 (Crossplay) | Winners Round 1 | TaviusTV | TaviusXP 1 - pattyville 2 | W |