
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night WiFi #260Apr 2026 | Ultimate | 29 | 17 | 4W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| WDW_Guest | 1 | 0 | 1 |
| FS | M4NC0MB05 | 0 | 1 | 1 |
| KIRBY | 0 | 1 | 1 |
| DO | Dae! | 1 | 0 | 1 |
| FA | MitchMutch | 1 | 0 | 1 |
| CVU | bum | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night WiFi #260 | Losers Round 5 | KIRBY | KIRBY 2 - R3ptili0 0 | L |
| Late Night WiFi #260 | Losers Round 4 | MitchMutch | FA | MitchMutch 0 - R3ptili0 2 | W |
| Late Night WiFi #260 | Losers Round 3 | Dae! | DQ | W |
| Late Night WiFi #260 |
| Losers Round 2 |
| bum |
| DQ |
| W |
| Late Night WiFi #260 | Losers Round 1 | WDW_Guest | R3ptili0 2 - WDW_Guest 0 | W |
| Late Night WiFi #260 | Winners Round 2 | M4NC0MB05 | R3ptili0 1 - FS | M4NC0MB05 2 | L |