
Peak: 1500 · TEKKEN 7
Street Fighter 6
0W - 4L · 4 sets · 0.0%
1135
Peak 1500
TEKKEN 7
0W - 4L · 4 sets · 0.0%
1138
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| DawnStar Clash #18Sep 2023 | Street Fighter 6 | 8 | 13 | 0W-2L |
| DawnStar Clash #18Sep 2023 | TEKKEN 7 | 8 | 9 | 0W-2L |
| DawnStar Clash #17Sep 2023 | Street Fighter 6 | 5 | 13 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| ChimmyChungus | 0 | 2 | 2 |
| Jay Cee | 0 | 1 | 1 |
| FUNSCREW | Sapphire | 0 | 1 | 1 |
| RVA FGC | Araragi | 0 | 1 | 1 |
| Nameless Headbutt | 0 | 1 | 1 |
| RVA FGC | Anehalia | 0 | 1 | 1 |
| FlySolo | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| DawnStar Clash #18 | Losers Round 1 | Sapphire | Sapphire 2 - UltraCombo 0 | L |
| DawnStar Clash #18 | Losers Round 1 | ChimmyChungus | DQ | L |
| DawnStar Clash #18 | Winners Round 1 | Anehalia | UltraCombo 0 - Anehalia 3 | L |
| DawnStar Clash #17Sep 2023 |
| TEKKEN 7 |
| 7 |
| 7 |
| 0W-2L |
| DawnStar Clash #18 | Winners Round 1 | FlySolo | UltraCombo 0 - FlySolo 2 | L |
| DawnStar Clash #17 | Losers Round 1 | Nameless Headbutt | UltraCombo 1 - Nameless Headbutt 3 | L |
| DawnStar Clash #17 | Losers Round 1 | Jay Cee | Spider-Cop 2 - UltraCombo 1 | L |
| DawnStar Clash #17 | Winners Quarter-Final | Araragi | Araragi 3 - UltraCombo 0 | L |
| DawnStar Clash #17 | Winners Round 1 | ChimmyChungus | UltraCombo 0 - ChimmyChungus 2 | L |