
Peak: 1500 · Street Fighter 6
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1305
Peak 1500
Virtua Fighter 5 R.E.V.O.
0W - 2L · 2 sets · 0.0%
1258
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1245
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026Jan 2026 | Street Fighter 6 | 404 | 513 | 0W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Virtua Fighter 5 R.E.V.O. | 85 | 65 | 0W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Grr | 0 | 1 | 1 |
| Mob$ | Dolly Parton | 0 | 1 | 1 |
| Obby Dobby | 0 | 1 | 1 |
| STL | OG M. Bison | 0 | 1 | 1 |
| BOLT | Slash | 0 | 1 | 1 |
| CLE | Dreadski | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026 | Losers Round 1 | Obby Dobby | DQ | L |
| Frosty Faustings XVIII 2026 | Winners Round 2 | Slash | DQ | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | OG M. Bison | DQ | L |
| 116 |
| 257 |
| 0W-2L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Dolly Parton | DQ | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | Dreadski | DQ | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Grr | DQ | L |