
Peak: 1500 · Street Fighter 6
Mortal Kombat 1
1W - 3L · 4 sets · 25.0%
1201
Peak 1500
Street Fighter 6
1W - 2L · 3 sets · 33.3%
1378
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1169
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| BOWU @ J&J's #56Apr 2024 | TEKKEN 8 | 13 | 13 | 0W-2L |
| BOWU @ J&J's #40Nov 2023 | Street Fighter 6 | 8 | 7 | 1W-2L |
| BOWU @ J&J's #40Nov 2023 | Mortal Kombat 1 |
| Opponent | W | L | Sets |
|---|---|---|---|
| YoGrabbaGrabba | 0 | 2 | 2 |
| BH | Mr.EL | 0 | 1 | 1 |
| A$AP | Bambi | 0 | 1 | 1 |
| COLD | Jester | 0 | 1 | 1 |
| Ajisai | 0 | 1 | 1 |
| TheyCallMeContra | 1 | 0 | 1 |
| KDQ | Pan glocks | 1 | 0 | 1 |
| helios | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| BOWU @ J&J's #56 | Losers Round 1 | helios | Tumb 0 - gioza 2 | L |
| BOWU @ J&J's #56 | Winners Round 1 | Ajisai | Ajisai 2 - Tumb 0 | L |
| BOWU @ J&J's #40 | Round 5 | TheyCallMeContra | TheyCallMeContra 0 - Tumb 3 | W |
| 2 |
| 4 |
| 1W-3L |
| BOWU @ J&J's #40 | Losers Round 2 | Bambi | Tumb 0 - A$AP | Bambi 3 | L |
| BOWU @ J&J's #40 | Losers Round 1 | Pan glocks | DQ | W |
| BOWU @ J&J's #40 | Winners Round 1 | YoGrabbaGrabba | Tumb 0 - YoGrabbaGrabba 2 | L |
| BOWU @ J&J's #40 | Round 2 | YoGrabbaGrabba | Tumb 1 - YoGrabbaGrabba 3 | L |
| BOWU @ J&J's #40 | Round 4 | Jester | COLD | TheJustJester 3 - Tumb 1 | L |
| BOWU @ J&J's #40 | Round 1 | Mr.EL | Tumb 0 - BH | Mr.EL 3 | L |