
Peak: 1500 · Guilty Gear: Strive
Guilty Gear: Strive
5W - 6L · 11 sets · 45.5%
1411
Peak 1500
2XKO
0W - 2L · 2 sets · 0.0%
1137
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026Jan 2026 | 2XKO | 477 | 513 | 0W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Guilty Gear: Strive | 457 | 257 | 2W-2L |
| Calculated #33Aug 2025 | Guilty Gear: Strive | 4 | 5 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Gamegenie222 | 1 | 0 | 1 |
| Casa. | Bunch | 0 | 1 | 1 |
| FF | SuperGreekFyter | 0 | 1 | 1 |
| Lacubino | 1 | 0 | 1 |
| SwimCheesy | 0 | 1 | 1 |
| Mr.Willy | 0 | 1 | 1 |
| RBLYS | SplitSprite | 1 | 0 | 1 |
| KoFrey | 1 | 0 | 1 |
| CHD | A_Person | 0 | 1 | 1 |
| JKLY | Taiga | 0 | 1 | 1 |
| LemonLime | 1 | 0 | 1 |
| BAH | Maddalellc01 | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026 | Losers Round 2 | SuperGreekFyter | DQ | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Bunch | DQ | L |
| Frosty Faustings XVIII 2026 | Losers Quarter-Final | A_Person | CHD | A_Person 3 - dagzz 0 | L |
| Calculated #31Jul 2025 | Guilty Gear: Strive | 6 | 3 | 2W-2L |
| 0 |
| 1 |
| 1 |
| Frosty Faustings XVIII 2026 | Losers Round 2 | Lacubino | dagzz 3 - Lacubino 0 | W |
| Frosty Faustings XVIII 2026 | Losers Round 1 | LemonLime | LemonLime 0 - dagzz 3 | W |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Mikuruw | dagzz 2 - Mikuruw 3 | L |
| Calculated #33 | Losers Quarter-Final | Mr.Willy | dag 2 - Mr.Willy 3 | L |
| Calculated #33 | Winners Semi-Final | SwimCheesy | SwimCheesy 3 - dag 1 | L |
| Calculated #33 | Winners Quarter-Final | SplitSprite | dag 3 - SplitSprite 1 | W |
| Calculated #31 | Losers Final | Maddalellc01 | dag 2 - BAH | Maddalellc01 3 | L |
| Calculated #31 | Winners Final | Taiga | Taiga 3 - dag 0 | L |
| Calculated #31 | Winners Semi-Final | KoFrey | KoFrey 0 - dag 3 | W |
| Calculated #31 | Winners Quarter-Final | Gamegenie222 | Gamegenie222 2 - dag 3 | W |