
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 39 | 17 | 3W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 99 | 97 | 0W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 92 | 33 | 2W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 42 | 33 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| AoC | Mobidud | 0 | 2 | 2 |
| (Pyresho) | Mellow | 1 | 0 | 1 |
| STAR | Beep Fried | 0 | 1 | 1 |
| KML | Ariel | 1 | 0 | 1 |
| UTT | Bargain | 1 | 0 | 1 |
| LYM? | MM | Llama | 1 | 0 | 1 |
| LS | Maves | 0 | 1 | 1 |
| oxymoney | 0 | 1 | 1 |
| R5 | GUTY A/N/A/V | 0 | 1 | 1 |
| tagger057 | 1 | 0 | 1 |
| Monke Geek | 0 | 1 | 1 |
| BaldPeopleMatter | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 3 | Beep Fried | DQ | L |
| Late Night Chaos $10 | Losers Round 2 | Bargain | DQ | W |
| Late Night Chaos $10 | Losers Round 1 | It's Rick | DQ | W |
| Late Night Chaos $10 |
| Freaky Inkling |
| 0 |
| 1 |
| 1 |
| It's Rick | 1 | 0 | 1 |
| Winners Round 2 |
| GUTY A/N/A/V |
| DQ |
| L |
| Late Night Chaos $10 | Losers Round 4 | Monke Geek | sematary 0 - Monke Geek 2 | L |
| Late Night Chaos $10 | Winners Round 3 | Mobidud | Mobidud 2 - sematary 0 | L |
| Late Night Chaos $10 | Winners Round 2 | Llama | Llama 1 - sematary 2 | W |
| Late Night Chaos $10 | Winners Round 1 | Ariel | AoC | Ariel 1 - sematary 2 | W |
| Late Night Chaos $10 | Losers Round 1 | Freaky Inkling | DQ | L |
| Late Night Chaos $10 | Winners Round 1 | Maves | LS | Maves 2 - sematary 0 | L |
| Late Night Chaos $10 | Losers Round 4 | oxymoney | oxymoney 2 - sematary 1 | L |
| Late Night Chaos $10 | Losers Round 3 | Mellow | Pyre 0 - sematary 2 | W |
| Late Night Chaos $10 | Losers Round 2 | BaldPeopleMatter | DQ | W |
| Late Night Chaos $10 | Winners Round 2 | Mobidud | Mobidud 2 - sematary 0 | L |
| Late Night Chaos $10 | Winners Round 1 | tagger057 | tagger057 0 - sematary 2 | W |